Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:00:39 Jun 4th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 17:16:46 Jun 4th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:05:35 Jun 4th | YSF | (GPS) | DG-ID 0 | Net | 10.0 | 0% | 0.0% |
| 09:37:22 Jun 4th | YSF | (GPS) | DG-ID 0 at DF5GS | Net | 4.7 | 0% | 0.0% |
| 20:06:38 Jun 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 2.9% |
| 17:57:40 Jun 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 09:38:35 Jun 3rd | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 09:38:26 Jun 3rd | YSF | (GPS) | DG-ID 0 | Net | 7.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:06:38 Jun 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 2.9% | S9 (-96 dBm) |