Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:42:50 Apr 20th | YSF | (GPS) | DG-ID 0 at DF6JJ | Net | 0.2 | 0% | 0.0% |
| 14:12:06 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 13:26:00 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 22:48:18 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 18:35:26 Apr 19th | YSF | (GPS) | DG-ID 127 | Net | 0.3 | 0% | 0.0% |
| 17:49:57 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
| 14:02:06 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 13:35:42 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 10:38:18 Apr 19th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 0.7% |
| 10:38:03 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 10.0 | 0% | 0.0% |
| 10:37:50 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 19.1 | 0% | 0.0% |
| 10:37:30 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 7.2 | 0% | 0.0% |
| 10:36:21 Apr 19th | YSF | (GPS) | DG-ID 0 at DB0BLG | Net | 15.1 | 0% | 0.0% |
| 10:17:02 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 17.0 | 0% | 0.0% |
| 10:06:25 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 56.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:38:18 Apr 19th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.7% | S7 (-106 dBm) |