Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:02:14 Oct 19th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 21:07:37 Oct 19th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 19:51:37 Oct 19th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.4% |
| 19:15:07 Oct 19th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 18:58:09 Oct 19th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 12:54:27 Oct 19th | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 12:46:09 Oct 19th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 09:31:27 Oct 19th | YSF | (GPS) | DG-ID 0 at DM9LSB | Net | 0.1 | 0% | 0.0% |
| 09:05:15 Oct 19th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 23:11:39 Oct 18th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 17:53:44 Oct 18th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 17:53:36 Oct 18th | YSF | (GPS) | DG-ID 0 | Net | 8.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:51:37 Oct 19th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.4% | S7 (-105 dBm) |