| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-02-26 15:55:11 | PA7LIM |
| 2026-02-26 15:55:11 | BM2622 |
| 2026-02-26 15:55:11 | DF4IE |
| 2026-02-26 15:55:11 | DBØVS |
| 2026-02-26 15:55:11 | YSF262ØØ |
| 2026-02-26 15:55:11 | DHØGME |
| 2026-02-26 15:55:11 | DG5GSA |
| 2026-02-26 15:55:11 | DO7NS |
| 2026-02-26 15:55:11 | DK1TEO |
| 2026-02-26 15:55:11 | DBØREU |
| 2026-02-26 15:55:11 | DO2FF |
| 2026-02-26 15:55:11 | DF1ZW |
| 2026-02-26 15:55:11 | DF1UJ |
| 2026-02-26 15:55:11 | DBØFMS |
| 2026-02-26 15:55:11 | DO2STO |
| 2026-02-26 15:55:11 | DL8DD |
| 2026-02-26 15:55:11 | DB9BV |
| 2026-02-26 15:55:11 | DG3BAY |
| 2026-02-26 15:55:11 | DBØXR |
| 2026-02-26 15:55:11 | DK9WF |
| 2026-02-26 15:55:11 | DF9UJ |
| 2026-02-26 15:55:11 | DO2GF |
| 2026-02-26 15:55:11 | DJØJJ |
| 2026-02-26 15:55:11 | HB9ROQ |
| 2026-02-26 15:55:11 | DK9XH |
| 2026-02-26 15:55:11 | DBØBLG |
| 2026-02-26 15:55:11 | DL3NDS |
| 2026-02-26 15:55:11 | DG1OZ |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-26 14:32:46 | DL2GFH | ALL | DBØBLG
| 1 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-26 14:32:46 | DL2GFH | ALL | DBØBLG
| 1 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-02-26 14:32:46 | DL2GFH | ALL | DBØBLG
|
| 2026-02-25 22:00:59 | DH4RL | ALL | PEANUT
|
| 2026-02-25 21:45:25 | DG2GGH | ALL | DBØVS
|
| 2026-02-25 21:37:30 | DF5GS | ALL | DF5GS
|
| 2026-02-25 20:25:41 | DG8GAZ | ALL | DBØVS
|
| 2026-02-25 19:26:38 | DL4GWR | ALL | DL4GWR
|
| 2026-02-25 18:12:32 | DO2STO | ALL | DO2STO
|
| 2026-02-25 17:42:16 | DF6JJ | ALL | DF6JJ
|
| 2026-02-25 16:35:42 | DD9GJ | ALL | BM2622
|
| 2026-02-25 09:35:46 | DK5CQ | *****EANPn | DK5CQ
|