| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-03-12 06:45:56 | DF4IE |
| 2026-03-12 06:45:56 | YSF262ØØ |
| 2026-03-12 06:45:56 | DF1UJ |
| 2026-03-12 06:45:56 | DO2FF |
| 2026-03-12 06:45:56 | BM2622 |
| 2026-03-12 06:45:56 | DO7NS |
| 2026-03-12 06:45:56 | DBØTOD |
| 2026-03-12 06:45:56 | DG5GSA |
| 2026-03-12 06:45:56 | DO2GF |
| 2026-03-12 06:45:56 | PA7LIM |
| 2026-03-12 06:45:56 | DK1TEO |
| 2026-03-12 06:45:56 | DF1ZW |
| 2026-03-12 06:45:56 | DG1GMY |
| 2026-03-12 06:45:56 | DBØVS |
| 2026-03-12 06:45:56 | DO2STO |
| 2026-03-12 06:45:56 | DK9WF |
| 2026-03-12 06:45:56 | DBØREU |
| 2026-03-12 06:45:56 | DO1AF |
| 2026-03-12 06:45:56 | DL8DD |
| 2026-03-12 06:45:56 | DBØXR |
| 2026-03-12 06:45:56 | DG3BAY |
| 2026-03-12 06:45:56 | DF9UJ |
| 2026-03-12 06:45:56 | DB9BV |
| 2026-03-12 06:45:56 | DO3WOB |
| 2026-03-12 06:45:56 | DL2AAW |
| 2026-03-12 06:45:56 | DBØBLG |
| 2026-03-12 06:45:56 | DHØGME |
| 2026-03-12 06:45:56 | DK1REM |
| 2026-03-12 06:45:56 | DG1OZ |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-03-12 04:54:18 | DG3IAR | ALL | DG3IAR
| 1 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-03-12 04:54:18 | DG3IAR | ALL | DG3IAR
| 1 |
| 2026-03-12 04:53:47 | DG3IAR | ALL | DG3IAR
| 1 |
| 2026-03-12 04:53:23 | DG3IAR | ALL | DG3IAR
| 0 |
| 2026-03-12 04:52:10 | DG3IAR | ALL | DG3IAR
| 0 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-03-12 04:54:18 | DG3IAR | ALL | DG3IAR
|
| 2026-03-11 19:57:36 | DO2STO | ALL | DO2STO
|
| 2026-03-11 19:47:01 | DF1AKR | ALL | BM2622
|
| 2026-03-11 17:30:03 | DG8GAZ | ALL | DBØVS
|
| 2026-03-11 15:46:03 | DO2QG | ALL | BM2622
|
| 2026-03-11 14:58:55 | DL6PJH | ALL | DL6PJH
|
| 2026-03-11 13:46:32 | DL3SAO | ALL | DBØREU
|
| 2026-03-11 09:33:39 | DL2GAK | ALL | BM2622
|
| 2026-03-11 08:27:39 | DF1GT | ALL | BM2622
|