| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-04-27 11:02:43 | YSF262ØØ |
| 2026-04-27 11:02:43 | DG5GSA |
| 2026-04-27 11:02:43 | DBØTOD |
| 2026-04-27 11:02:43 | DK1TEO |
| 2026-04-27 11:02:43 | DF1UJ |
| 2026-04-27 11:02:43 | DHØGME |
| 2026-04-27 11:02:43 | DO7NS |
| 2026-04-27 11:02:43 | DO2STO |
| 2026-04-27 11:02:43 | DF1ZW |
| 2026-04-27 11:02:43 | PA7LIM |
| 2026-04-27 11:02:43 | DBØVS |
| 2026-04-27 11:02:43 | BM2622 |
| 2026-04-27 11:02:43 | DG1GMY |
| 2026-04-27 11:02:43 | DO2GF |
| 2026-04-27 11:02:43 | DF7TF |
| 2026-04-27 11:02:43 | DO3WOB |
| 2026-04-27 11:02:43 | DB9BV |
| 2026-04-27 11:02:43 | DO1AF |
| 2026-04-27 11:02:43 | DL8DD |
| 2026-04-27 11:02:43 | DF9UJ |
| 2026-04-27 11:02:43 | DBØBLG |
| 2026-04-27 11:02:43 | DK1REM |
| 2026-04-27 11:02:43 | DG1OZ |
| 2026-04-27 11:02:43 | DG3BAY |
| 2026-04-27 11:02:43 | DD8GW |
| 2026-04-27 11:02:43 | DK5CQ |
| 2026-04-27 11:02:43 | DF4IE |
| 2026-04-27 11:02:43 | DH9YAX |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-04-26 16:31:15 | DD9GJ | ALL | BM2622
|
| 2026-04-26 13:31:51 | DO5DHA | ALL | DO5DHA
|
| 2026-04-26 13:23:22 | DL2GFH | ALL | DBØBLG
|
| 2026-04-26 10:02:33 | DF1AKR/M | ALL | DBØVS
|
| 2026-04-26 09:59:26 | DF7TF | ALL | DF7TF
|