| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-05-08 12:15:19 | PA7LIM |
| 2026-05-08 12:15:19 | DO2GF |
| 2026-05-08 12:15:19 | DBØVS |
| 2026-05-08 12:15:19 | DG5GSA |
| 2026-05-08 12:15:19 | DF4IE |
| 2026-05-08 12:15:19 | DBØTOD |
| 2026-05-08 12:15:19 | DF1UJ |
| 2026-05-08 12:15:19 | BM2622 |
| 2026-05-08 12:15:19 | DO7NS |
| 2026-05-08 12:15:19 | YSF262ØØ |
| 2026-05-08 12:15:19 | DK1TEO |
| 2026-05-08 12:15:19 | DBØBLG |
| 2026-05-08 12:15:19 | DL8DD |
| 2026-05-08 12:15:19 | DB9BV |
| 2026-05-08 12:15:19 | DF9UJ |
| 2026-05-08 12:15:19 | DG3BAY |
| 2026-05-08 12:15:19 | DO1AF |
| 2026-05-08 12:15:19 | DO3WOB |
| 2026-05-08 12:15:19 | DF1ZW |
| 2026-05-08 12:15:19 | DHØGME |
| 2026-05-08 12:15:19 | DK1REM |
| 2026-05-08 12:15:19 | DC9VQ |
| 2026-05-08 12:15:19 | DK5CQ |
| 2026-05-08 12:15:19 | DG1GDW |
| 2026-05-08 12:15:19 | DH9YAX |
| 2026-05-08 12:15:19 | DG1OZ |
| 2026-05-08 12:15:19 | DC5ER |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-08 10:42:56 | DL2GFH | ALL | DBØBLG
| 2 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-08 10:42:56 | DL2GFH | ALL | DBØBLG
| 2 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-05-08 10:42:56 | DL2GFH | ALL | DBØBLG
|
| 2026-05-07 13:29:59 | DO5ER | *****EBEZq | DO5ER
|