| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-05-07 10:51:16 | PA7LIM |
| 2026-05-07 10:51:16 | DO2GF |
| 2026-05-07 10:51:16 | DBØVS |
| 2026-05-07 10:51:16 | DG5GSA |
| 2026-05-07 10:51:16 | DF4IE |
| 2026-05-07 10:51:16 | DBØTOD |
| 2026-05-07 10:51:16 | DF1UJ |
| 2026-05-07 10:51:16 | BM2622 |
| 2026-05-07 10:51:16 | DO7NS |
| 2026-05-07 10:51:16 | YSF262ØØ |
| 2026-05-07 10:51:16 | DK1TEO |
| 2026-05-07 10:51:16 | DF1ZW |
| 2026-05-07 10:51:16 | DO2STO |
| 2026-05-07 10:51:16 | DO3WOB |
| 2026-05-07 10:51:16 | DO1AF |
| 2026-05-07 10:51:16 | DG3BAY |
| 2026-05-07 10:51:16 | DL8DD |
| 2026-05-07 10:51:16 | DC5ER |
| 2026-05-07 10:51:16 | DHØGME |
| 2026-05-07 10:51:16 | DK1REM |
| 2026-05-07 10:51:16 | DBØBLG |
| 2026-05-07 10:51:16 | DB9BV |
| 2026-05-07 10:51:16 | DC9VQ |
| 2026-05-07 10:51:16 | DK5CQ |
| 2026-05-07 10:51:16 | DG1OZ |
| 2026-05-07 10:51:16 | DK5CQ |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-07 08:01:36 | DL2GFH | ALL | DBØBLG
| 1 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-07 08:01:36 | DL2GFH | ALL | DBØBLG
| 1 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-05-07 08:01:36 | DL2GFH | ALL | DBØBLG
|
| 2026-05-06 10:19:39 | DO9BB | ALL | DBØABL
|
| 2026-05-06 09:34:32 | TB9AAR | ALL | TB9AAR
|