| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-03-24 01:30:50 | PA7LIM |
| 2026-03-24 01:30:50 | BM2622 |
| 2026-03-24 01:30:50 | DF4IE |
| 2026-03-24 01:30:50 | YSF262ØØ |
| 2026-03-24 01:30:50 | DBØVS |
| 2026-03-24 01:30:50 | DBØREU |
| 2026-03-24 01:30:50 | DHØGME |
| 2026-03-24 01:30:50 | DO2STO |
| 2026-03-24 01:30:50 | DG5GSA |
| 2026-03-24 01:30:50 | DK1TEO |
| 2026-03-24 01:30:50 | DBØTOD |
| 2026-03-24 01:30:50 | DO7NS |
| 2026-03-24 01:30:50 | DO2GF |
| 2026-03-24 01:30:50 | DG1GMY |
| 2026-03-24 01:30:50 | DF1ZW |
| 2026-03-24 01:30:50 | DF9UJ |
| 2026-03-24 01:30:50 | DB9BV |
| 2026-03-24 01:30:50 | DBØXR |
| 2026-03-24 01:30:50 | DO3WOB |
| 2026-03-24 01:30:50 | DG3BAY |
| 2026-03-24 01:30:50 | DL8DD |
| 2026-03-24 01:30:50 | DO1AF |
| 2026-03-24 01:30:50 | DBØBLG |
| 2026-03-24 01:30:50 | DK1REM |
| 2026-03-24 01:30:50 | DF1UJ |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-03-23 21:26:13 | DG2GGH | ALL | BM2622
|
| 2026-03-23 21:05:48 | DG1GOU | ALL | BM2622
|
| 2026-03-23 19:41:36 | DHØGME | ALL | BM2622
|
| 2026-03-23 16:49:20 | DL2GFH | ALL | DBØBLG
|
| 2026-03-23 12:59:07 | DF5GS | ALL | DF5GS
|