| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-06-07 07:21:50 | YSF262ØØ |
| 2026-06-07 07:21:50 | DG5GSA |
| 2026-06-07 07:21:50 | DF1UJ |
| 2026-06-07 07:21:50 | DO7NS |
| 2026-06-07 07:21:50 | DF4IE |
| 2026-06-07 07:21:50 | DBØVS |
| 2026-06-07 07:21:50 | BM2622 |
| 2026-06-07 07:21:50 | DHØGME |
| 2026-06-07 07:21:50 | DBØTOD |
| 2026-06-07 07:21:50 | DG1GMY |
| 2026-06-07 07:21:50 | DK1TEO |
| 2026-06-07 07:21:50 | DF1ZW |
| 2026-06-07 07:21:50 | DO2GF |
| 2026-06-07 07:21:50 | DBØVSS |
| 2026-06-07 07:21:50 | PA7LIM |
| 2026-06-07 07:21:50 | DO4GME |
| 2026-06-07 07:21:50 | DBØWUN |
| 2026-06-07 07:21:50 | DO1AF |
| 2026-06-07 07:21:50 | DO3WOB |
| 2026-06-07 07:21:50 | DG3BAY |
| 2026-06-07 07:21:50 | DL8DD |
| 2026-06-07 07:21:50 | DB9BV |
| 2026-06-07 07:21:50 | DO2STO |
| 2026-06-07 07:21:50 | DF9UJ |
| 2026-06-07 07:21:50 | DO1ABL |
| 2026-06-07 07:21:50 | DBØBLG |
| 2026-06-07 07:21:50 | DK1REM |
| 2026-06-07 07:21:50 | DG1OZ |
| 2026-06-07 07:21:50 | DC9VQ |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-06-06 20:39:30 | DG3GAI | ALL | DBØVS
|
| 2026-06-06 13:25:18 | DG1GOU | ALL | BM2622
|
| 2026-06-06 05:51:12 | TG9AUO | ALL | PEANUT
|