| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-03-04 06:29:30 | PA7LIM |
| 2026-03-04 06:29:30 | DF4IE |
| 2026-03-04 06:29:30 | YSF262ØØ |
| 2026-03-04 06:29:30 | DBØREU |
| 2026-03-04 06:29:30 | DBØFMS |
| 2026-03-04 06:29:30 | DF1UJ |
| 2026-03-04 06:29:30 | DK1TEO |
| 2026-03-04 06:29:30 | DBØVS |
| 2026-03-04 06:29:30 | DO2FF |
| 2026-03-04 06:29:30 | DG1GMY |
| 2026-03-04 06:29:30 | DBØTOD |
| 2026-03-04 06:29:30 | DO2STO |
| 2026-03-04 06:29:30 | DK9WF |
| 2026-03-04 06:29:30 | BM2622 |
| 2026-03-04 06:29:30 | DO7NS |
| 2026-03-04 06:29:30 | DL8DD |
| 2026-03-04 06:29:30 | DG3BAY |
| 2026-03-04 06:29:30 | DF9UJ |
| 2026-03-04 06:29:30 | DO1IP |
| 2026-03-04 06:29:30 | DF1ZW |
| 2026-03-04 06:29:30 | DBØXR |
| 2026-03-04 06:29:30 | DB9BV |
| 2026-03-04 06:29:30 | DG1GOU |
| 2026-03-04 06:29:30 | DHØGME |
| 2026-03-04 06:29:30 | DBØBLG |
| 2026-03-04 06:29:30 | DG1GDW |
| 2026-03-04 06:29:30 | DO2GF |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-03-03 19:37:35 | DL5GCB | ALL | BM2622
|
| 2026-03-03 19:36:52 | DL2GFH | ALL | DBØBLG
|
| 2026-03-03 18:43:39 | DK5CQ | ALL | PEANUT
|
| 2026-03-03 14:55:50 | DD9GJ | ALL | BM2622
|
| 2026-03-03 11:48:27 | DL6PJH | ALL | BM2622
|
| 2026-03-03 08:38:16 | DF5GS | ALL | DF5GS
|