| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-05-24 06:37:04 | DBØVS |
| 2026-05-24 06:37:04 | DG5GSA |
| 2026-05-24 06:37:04 | DBØTOD |
| 2026-05-24 06:37:04 | DG1GMY |
| 2026-05-24 06:37:04 | PA7LIM |
| 2026-05-24 06:37:04 | BM2622 |
| 2026-05-24 06:37:04 | DF1UJ |
| 2026-05-24 06:37:04 | YSF262ØØ |
| 2026-05-24 06:37:04 | DO7NS |
| 2026-05-24 06:37:04 | DF4IE |
| 2026-05-24 06:37:04 | DF1ZW |
| 2026-05-24 06:37:04 | DO2STO |
| 2026-05-24 06:37:04 | DO4GME |
| 2026-05-24 06:37:04 | DK1TEO |
| 2026-05-24 06:37:04 | DG3BAY |
| 2026-05-24 06:37:04 | DL8DD |
| 2026-05-24 06:37:04 | DO1AF |
| 2026-05-24 06:37:04 | DF9UJ |
| 2026-05-24 06:37:04 | DL3YEL |
| 2026-05-24 06:37:04 | DB9BV |
| 2026-05-24 06:37:04 | DL9ET |
| 2026-05-24 06:37:04 | DK1REM |
| 2026-05-24 06:37:04 | DBØBLG |
| 2026-05-24 06:37:04 | DO2GF |
| 2026-05-24 06:37:04 | DHØGME |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-05-23 20:12:24 | DL6PJH | ALL | PEANUT
|
| 2026-05-23 18:54:15 | DO2STO | ALL | DO2STO
|
| 2026-05-23 18:52:07 | DL2GFH | ALL | DBØBLG
|
| 2026-05-23 17:31:15 | DG1GOU | ALL | BM2622
|