| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-04-02 10:59:21 | PA7LIM |
| 2026-04-02 10:59:21 | YSF262ØØ |
| 2026-04-02 10:59:21 | DBØVS |
| 2026-04-02 10:59:21 | DK1TEO |
| 2026-04-02 10:59:21 | DHØGME |
| 2026-04-02 10:59:21 | BM2622 |
| 2026-04-02 10:59:21 | DF7TF |
| 2026-04-02 10:59:21 | DBØREU |
| 2026-04-02 10:59:21 | DO7NS |
| 2026-04-02 10:59:21 | DG5GSA |
| 2026-04-02 10:59:21 | DF1UJ |
| 2026-04-02 10:59:21 | DF1ZW |
| 2026-04-02 10:59:21 | DF4IE |
| 2026-04-02 10:59:21 | DBØTOD |
| 2026-04-02 10:59:21 | DO2STO |
| 2026-04-02 10:59:21 | DG3BAY |
| 2026-04-02 10:59:21 | DO3WOB |
| 2026-04-02 10:59:21 | DB9BV |
| 2026-04-02 10:59:21 | DO1AF |
| 2026-04-02 10:59:21 | DF9UJ |
| 2026-04-02 10:59:21 | DL8DD |
| 2026-04-02 10:59:21 | DG1GMY |
| 2026-04-02 10:59:21 | DO2GF |
| 2026-04-02 10:59:21 | DBØBLG |
| 2026-04-02 10:59:21 | DJØJJ |
| 2026-04-02 10:59:21 | DK5CQ |
| 2026-04-02 10:59:21 | DG1OZ |
| 2026-04-02 10:59:21 | DG1GDW |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-02 09:02:32 | DO9BB | ALL | DBØABL
| 2 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-02 09:02:32 | DO9BB | ALL | DBØABL
| 2 |
| 2026-04-02 09:02:28 | DO9BB | ALL | DBØABL
| 1 |
| 2026-04-02 09:01:57 | DO9BB | ALL | DBØABL
| 0 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-04-02 09:02:32 | DO9BB | ALL | DBØABL
|
| 2026-04-01 19:34:51 | DF1AKR | ALL | BM2622
|
| 2026-04-01 19:08:04 | DH1GHL | ALL | BM2622
|
| 2026-04-01 19:07:54 | NØCALL | ALL | BM2622
|
| 2026-04-01 18:49:32 | DG8GAZ | ALL | DBØVS
|
| 2026-04-01 17:16:25 | DF6JJ | ALL | DF6JJ
|
| 2026-04-01 11:04:20 | DL2GAK | ALL | BM2622
|
| 2026-04-01 09:53:39 | DL2GFH | ALL | DBØBLG
|