| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-04-12 09:13:53 | PA7LIM |
| 2026-04-12 09:13:53 | YSF262ØØ |
| 2026-04-12 09:13:53 | DHØGME |
| 2026-04-12 09:13:53 | DG5GSA |
| 2026-04-12 09:13:53 | DBØTOD |
| 2026-04-12 09:13:53 | DG1GMY |
| 2026-04-12 09:13:53 | DO7NS |
| 2026-04-12 09:13:53 | DBØVS |
| 2026-04-12 09:13:53 | BM2622 |
| 2026-04-12 09:13:53 | DF1UJ |
| 2026-04-12 09:13:53 | DF4IE |
| 2026-04-12 09:13:53 | DBØREU |
| 2026-04-12 09:13:53 | DF1ZW |
| 2026-04-12 09:13:53 | DO2STO |
| 2026-04-12 09:13:53 | DF7TF |
| 2026-04-12 09:13:53 | DK1TEO |
| 2026-04-12 09:13:53 | DB9BV |
| 2026-04-12 09:13:53 | DO1AF |
| 2026-04-12 09:13:53 | DL8DD |
| 2026-04-12 09:13:53 | DG3BAY |
| 2026-04-12 09:13:53 | DO3WOB |
| 2026-04-12 09:13:53 | DF9UJ |
| 2026-04-12 09:13:53 | DO2GF |
| 2026-04-12 09:13:53 | DBØBLG |
| 2026-04-12 09:13:53 | DK1REM |
| 2026-04-12 09:13:53 | DG1OZ |
| 2026-04-12 09:13:53 | DF5GS |
| 2026-04-12 09:13:53 | DBØVSS |
| 2026-04-12 09:13:53 | DC9VQ |
| 2026-04-12 09:13:53 | DK9XH |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-12 09:08:23 | DL6PJH | ALL | PEANUT
| 2 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-12 09:08:23 | DL6PJH | ALL | PEANUT
| 2 |
| 2026-04-12 09:07:55 | DL6PJH | ALL | BM2622
| 1 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-04-12 09:08:23 | DL6PJH | ALL | PEANUT
|
| 2026-04-11 20:30:44 | DG3GAI | ALL | DBØVS
|
| 2026-04-11 16:48:18 | PDØPNA | ALL | PDØPNA
|
| 2026-04-11 16:22:11 | DG1GWD | ALL | DBØVS
|
| 2026-04-11 13:50:39 | DL2DKF | ALL | BM2622
|
| 2026-04-11 11:27:01 | DO4GME | ALL | PEANUT
|