| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-08-19 09:25:50 | DBØVS |
| 2026-08-19 09:25:50 | DF1UJ |
| 2026-08-19 09:25:50 | BM2622 |
| 2026-08-19 09:25:50 | YSF262ØØ |
| 2026-08-19 09:25:50 | DHØGME |
| 2026-08-19 09:25:50 | DG5GSA |
| 2026-08-19 09:25:50 | PA7LIM |
| 2026-08-19 09:25:50 | DO7NS |
| 2026-08-19 09:25:50 | DK1TEO |
| 2026-08-19 09:25:50 | DF1ZW |
| 2026-08-19 09:25:50 | DO2GF |
| 2026-08-19 09:25:50 | DBØTIT |
| 2026-08-19 09:25:50 | DO4GME |
| 2026-08-19 09:25:50 | DL8DD |
| 2026-08-19 09:25:50 | DO3WOB |
| 2026-08-19 09:25:50 | DB9BV |
| 2026-08-19 09:25:50 | DO2STO |
| 2026-08-19 09:25:50 | DBØBLG |
| 2026-08-19 09:25:50 | DK1REM |
| 2026-08-19 09:25:50 | DF5GS |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-08-18 19:57:45 | DG2GGH | ALL | BM2622
|
| 2026-08-18 19:45:05 | DL5GCB | ALL | BM2622
|
| 2026-08-18 17:57:19 | DG1GWD | ALL | BM2622
|
| 2026-08-18 16:22:54 | DL2DKF | ALL | BM2622
|