| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-08-07 10:37:11 | PA7LIM |
| 2026-08-07 10:37:11 | DBØVS |
| 2026-08-07 10:37:11 | DF1UJ |
| 2026-08-07 10:37:11 | DK1TEO |
| 2026-08-07 10:37:11 | DG5GSA |
| 2026-08-07 10:37:11 | BM2622 |
| 2026-08-07 10:37:11 | DO2STO |
| 2026-08-07 10:37:11 | DO7NS |
| 2026-08-07 10:37:11 | DHØGME |
| 2026-08-07 10:37:11 | YSF262ØØ |
| 2026-08-07 10:37:11 | DO4GME |
| 2026-08-07 10:37:11 | DF6JJ |
| 2026-08-07 10:37:11 | DO1ABL |
| 2026-08-07 10:37:11 | DO3WOB |
| 2026-08-07 10:37:11 | DB9BV |
| 2026-08-07 10:37:11 | DL8DD |
| 2026-08-07 10:37:11 | DBØTIT |
| 2026-08-07 10:37:11 | DK1REM |
| 2026-08-07 10:37:11 | DBØBLG |
| 2026-08-07 10:37:11 | DO2GF |
| 2026-08-07 10:37:11 | DF1ZW |
| 2026-08-07 10:37:11 | DL5GCB |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-08-07 10:35:47 | DL5GCB | ALL | DL5GCB
| 8 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-08-07 10:35:47 | DL5GCB | ALL | DL5GCB
| 8 |
| 2026-08-07 09:47:14 | DL5GCB | ALL | DL5GCB
| 9 |
| 2026-08-07 09:44:49 | DL5GCB | ALL | DL5GCB
| 0 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-08-07 10:35:47 | DL5GCB | ALL | DL5GCB
|
| 2026-08-06 19:51:21 | DL2DKF | ALL | BM2622
|
| 2026-08-06 16:59:20 | DL2GFH | ALL | DBØBLG
|
| 2026-08-06 16:43:27 | DF6JJ | ALL | DF6JJ
|
| 2026-08-06 11:58:49 | DG2GGH | ALL | DBØVS
|
| 2026-08-06 09:58:22 | DL1GWN | ALL | DBØTOD
|