| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-01-26 07:50:05 | PA7LIM |
| 2026-01-26 07:50:05 | DF1UJ |
| 2026-01-26 07:50:05 | DHØGME |
| 2026-01-26 07:50:05 | YSF262ØØ |
| 2026-01-26 07:50:05 | DF4IE |
| 2026-01-26 07:50:05 | BM2622 |
| 2026-01-26 07:50:05 | DO7NS |
| 2026-01-26 07:50:05 | DL2AAW |
| 2026-01-26 07:50:05 | DBØTOD |
| 2026-01-26 07:50:05 | DG5GSA |
| 2026-01-26 07:50:05 | DBØVS |
| 2026-01-26 07:50:05 | DO2FF |
| 2026-01-26 07:50:05 | DO2GF |
| 2026-01-26 07:50:05 | DK9WF |
| 2026-01-26 07:50:05 | DK1TEO |
| 2026-01-26 07:50:05 | DF1ZW |
| 2026-01-26 07:50:05 | DG1GMY |
| 2026-01-26 07:50:05 | DO2STO |
| 2026-01-26 07:50:05 | DL8DD |
| 2026-01-26 07:50:05 | DG3BAY |
| 2026-01-26 07:50:05 | DB9BV |
| 2026-01-26 07:50:05 | DO1AF |
| 2026-01-26 07:50:05 | DF9UJ |
| 2026-01-26 07:50:05 | DG2US |
| 2026-01-26 07:50:05 | DBØXR |
| 2026-01-26 07:50:05 | DBØBLG |
| 2026-01-26 07:50:05 | DC9VQ |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-01-25 19:52:46 | PY6ZIM | ALL | PY6ZIM
|
| 2026-01-25 19:51:54 | DJ4UL | ALL | DJ4UL
|
| 2026-01-25 19:19:35 | DG1GOU | ALL | BM2622
|
| 2026-01-25 18:39:20 | DG3GAI | ALL | DBØVS
|
| 2026-01-25 18:06:48 | DF5GS | ALL | DF5GS
|
| 2026-01-25 16:53:22 | DK5CQ | *****EANPn | DK5CQ
|
| 2026-01-25 15:08:15 | DG6UG | ALL | PEANUT
|
| 2026-01-25 12:01:04 | DL2GFH | ALL | DBØBLG
|
| 2026-01-25 11:49:26 | DL3SAO | ALL | DBØVS
|
| 2026-01-25 10:32:38 | DF1GT | ALL | BM2622
|
| 2026-01-25 10:32:27 | DL5GCB | ALL | BM2622
|
| 2026-01-25 10:31:56 | NØCALL | ALL | BM2622
|
| 2026-01-25 10:29:12 | DO1AF | ALL | DO1AF
|