| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-04-01 06:25:17 | PA7LIM |
| 2026-04-01 06:25:17 | YSF262ØØ |
| 2026-04-01 06:25:17 | DBØVS |
| 2026-04-01 06:25:17 | DK1TEO |
| 2026-04-01 06:25:17 | DBØTOD |
| 2026-04-01 06:25:17 | DHØGME |
| 2026-04-01 06:25:17 | BM2622 |
| 2026-04-01 06:25:17 | DF7TF |
| 2026-04-01 06:25:17 | DG1GMY |
| 2026-04-01 06:25:17 | DBØREU |
| 2026-04-01 06:25:17 | DO7NS |
| 2026-04-01 06:25:17 | DG5GSA |
| 2026-04-01 06:25:17 | DO2STO |
| 2026-04-01 06:25:17 | DO2GF |
| 2026-04-01 06:25:17 | DF1UJ |
| 2026-04-01 06:25:17 | DF4IE |
| 2026-04-01 06:25:17 | DF9UJ |
| 2026-04-01 06:25:17 | DG3BAY |
| 2026-04-01 06:25:17 | DO1AF |
| 2026-04-01 06:25:17 | DL8DD |
| 2026-04-01 06:25:17 | DBØXR |
| 2026-04-01 06:25:17 | DB9BV |
| 2026-04-01 06:25:17 | DF1ZW |
| 2026-04-01 06:25:17 | DBØBLG |
| 2026-04-01 06:25:17 | DK1REM |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-03-31 22:16:41 | HB9BBM | ALL | HB9BBM
|
| 2026-03-31 22:13:37 | DG1PU | ALL | PEANUT
|
| 2026-03-31 20:54:18 | DF7TF | ALL | DF7TF
|
| 2026-03-31 19:49:05 | DL5GCB | ALL | BM2622
|
| 2026-03-31 19:48:39 | DG1GWD | ALL | DBØVS
|
| 2026-03-31 19:48:15 | DF1AKR | ALL | BM2622
|
| 2026-03-31 12:09:48 | DL2GFH | ALL | DBØBLG
|
| 2026-03-31 11:29:56 | DG2GDS | ALL | BM2622
|
| 2026-03-31 11:02:50 | DK5CQ | *****EANPn | DK5CQ
|
| 2026-03-31 08:43:37 | DO6HM | ALL | DO6HM
|
| 2026-03-31 08:43:22 | DD7VIO | ALL | DD7VIO
|
| 2026-03-31 08:17:07 | DF5GS | ALL | DF5GS
|