| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-01-19 01:59:42 | PA7LIM |
| 2026-01-19 01:59:42 | DO2FF |
| 2026-01-19 01:59:42 | DF1UJ |
| 2026-01-19 01:59:42 | DG5GSA |
| 2026-01-19 01:59:42 | DHØGME |
| 2026-01-19 01:59:42 | DG1GMY |
| 2026-01-19 01:59:42 | YSF262ØØ |
| 2026-01-19 01:59:42 | DF4IE |
| 2026-01-19 01:59:42 | BM2622 |
| 2026-01-19 01:59:42 | DO2GF |
| 2026-01-19 01:59:42 | DO7NS |
| 2026-01-19 01:59:42 | DF7TF |
| 2026-01-19 01:59:42 | DL2AAW |
| 2026-01-19 01:59:42 | DBØVS |
| 2026-01-19 01:59:42 | DK1TEO |
| 2026-01-19 01:59:42 | DF1ZW |
| 2026-01-19 01:59:42 | DF9UJ |
| 2026-01-19 01:59:42 | DL8DD |
| 2026-01-19 01:59:42 | DBØXR |
| 2026-01-19 01:59:42 | DK9WF |
| 2026-01-19 01:59:42 | DB9BV |
| 2026-01-19 01:59:42 | DBØBLG |
| 2026-01-19 01:59:42 | DG1GOU |
| 2026-01-19 01:59:42 | DO2STO |
| 2026-01-19 01:59:42 | DBØWUN |
| 2026-01-19 01:59:42 | DG3BAY |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-01-18 19:02:34 | DK5CQ | ALL | DK5CQ
|
| 2026-01-18 18:43:38 | DO9BB | ALL | DBØABL
|
| 2026-01-18 18:31:49 | DG1GWD | ALL | DBØXR
|
| 2026-01-18 18:16:10 | DF7TF | ALL | DF7TF
|
| 2026-01-18 17:37:22 | DD8GW | ALL | DD8GW
|
| 2026-01-18 16:27:28 | DG1GHR | ALL | BM2622
|
| 2026-01-18 15:28:42 | DO2QG | ALL | BM2622
|
| 2026-01-18 13:35:55 | DL8PX | ALL | PEANUT
|
| 2026-01-18 10:15:18 | DL3GH | ALL | DBØVS
|
| 2026-01-18 10:06:24 | NØCALL | ALL | BM2622
|
| 2026-01-18 10:04:29 | DHØGME | ALL | DHØGME
|