| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-04-06 09:29:34 | PA7LIM |
| 2026-04-06 09:29:34 | YSF262ØØ |
| 2026-04-06 09:29:34 | DBØVS |
| 2026-04-06 09:29:34 | DK1TEO |
| 2026-04-06 09:29:34 | DHØGME |
| 2026-04-06 09:29:34 | BM2622 |
| 2026-04-06 09:29:34 | DBØREU |
| 2026-04-06 09:29:34 | DG5GSA |
| 2026-04-06 09:29:34 | DF1UJ |
| 2026-04-06 09:29:34 | DBØTOD |
| 2026-04-06 09:29:34 | DG1GMY |
| 2026-04-06 09:29:34 | DO7NS |
| 2026-04-06 09:29:34 | DF4IE |
| 2026-04-06 09:29:34 | DO2STO |
| 2026-04-06 09:29:34 | DF1ZW |
| 2026-04-06 09:29:34 | DL8DD |
| 2026-04-06 09:29:34 | DG3BAY |
| 2026-04-06 09:29:34 | DF9UJ |
| 2026-04-06 09:29:34 | DO1AF |
| 2026-04-06 09:29:34 | DO3WOB |
| 2026-04-06 09:29:34 | DO2GF |
| 2026-04-06 09:29:34 | DBØBLG |
| 2026-04-06 09:29:34 | DK1REM |
| 2026-04-06 09:29:34 | DF6JJ |
| 2026-04-06 09:29:34 | DG1OZ |
| 2026-04-06 09:29:34 | DB9BV |
| 2026-04-06 09:29:34 | DJØJJ |
| 2026-04-06 09:29:34 | DL3NDS |
| 2026-04-06 09:29:34 | DK9XH |
| 2026-04-06 09:29:34 | DC9VQ |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-04-05 15:57:07 | DG3GAI | ALL | DBØVS
|
| 2026-04-05 13:27:02 | DF6JJ | ALL | DF6JJ
|
| 2026-04-05 12:36:05 | DHØGME | ALL | DBØVS
|
| 2026-04-05 09:59:17 | DK1REM | ALL | BM2622
|
| 2026-04-05 07:14:10 | DF5GS | ALL | DF5GS
|