| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-05-14 19:34:33 | BM2622 |
| 2026-05-14 19:34:33 | DBØVS |
| 2026-05-14 19:34:33 | DG5GSA |
| 2026-05-14 19:34:33 | DK1TEO |
| 2026-05-14 19:34:33 | DBØTOD |
| 2026-05-14 19:34:33 | DO7NS |
| 2026-05-14 19:34:33 | YSF262ØØ |
| 2026-05-14 19:34:33 | PA7LIM |
| 2026-05-14 19:34:33 | DG1GMY |
| 2026-05-14 19:34:33 | DF9UJ |
| 2026-05-14 19:34:33 | DO4GME |
| 2026-05-14 19:34:33 | DL8DD |
| 2026-05-14 19:34:33 | DO3WOB |
| 2026-05-14 19:34:33 | DO1AF |
| 2026-05-14 19:34:33 | DF1ZW |
| 2026-05-14 19:34:33 | DA6TA |
| 2026-05-14 19:34:33 | DO2STO |
| 2026-05-14 19:34:33 | DK1REM |
| 2026-05-14 19:34:33 | DO2GF |
| 2026-05-14 19:34:33 | DBØBLG |
| 2026-05-14 19:34:33 | DB9BV |
| 2026-05-14 19:34:33 | DC9VQ |
| 2026-05-14 19:34:33 | DL3NDS |
| 2026-05-14 19:34:33 | DG1GDW |
| 2026-05-14 19:34:33 | DL3NDS |
| 2026-05-14 19:34:33 | DF4IE |
| 2026-05-14 19:34:33 | DG3BAY |
| 2026-05-14 19:34:33 | DL3YEL |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-14 10:51:50 | DL3GH | ALL | DBØVS
| 1 |
| 2026-05-14 08:35:28 | DL2GFH | ALL | DBØBLG
| 1 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-14 10:51:50 | DL3GH | ALL | DBØVS
| 1 |
| 2026-05-14 10:51:39 | DL3GH | ALL | DBØVS
| 0 |
| 2026-05-14 10:51:23 | DL3GH | ALL | DBØVS
| 0 |
| 2026-05-14 10:51:06 | DL3GH | ALL | DBØVS
| 1 |
| 2026-05-14 10:50:42 | DL3GH | ALL | DBØVS
| 0 |
| 2026-05-14 10:41:20 | DL3GH | ALL | DBØVS
| 1 |
| 2026-05-14 08:35:28 | DL2GFH | ALL | DBØBLG
| 1 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-05-14 10:51:50 | DL3GH | ALL | DBØVS
|
| 2026-05-14 08:35:28 | DL2GFH | ALL | DBØBLG
|
| 2026-05-13 18:01:30 | DL1GAA | ALL | DL1GAA
|
| 2026-05-13 10:30:07 | DL7AOD | ALL | PEANUT
|