| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-07-07 12:33:29 | PA7LIM |
| 2026-07-07 12:33:29 | YSF262ØØ |
| 2026-07-07 12:33:29 | DBØVS |
| 2026-07-07 12:33:29 | DO7NS |
| 2026-07-07 12:33:29 | DF4IE |
| 2026-07-07 12:33:29 | DG5GSA |
| 2026-07-07 12:33:29 | DK1TEO |
| 2026-07-07 12:33:29 | DF1UJ |
| 2026-07-07 12:33:29 | DHØGME |
| 2026-07-07 12:33:29 | DO2GF |
| 2026-07-07 12:33:29 | BM2622 |
| 2026-07-07 12:33:29 | DO1AF |
| 2026-07-07 12:33:29 | DO3WOB |
| 2026-07-07 12:33:29 | DL8DD |
| 2026-07-07 12:33:29 | DG3BAY |
| 2026-07-07 12:33:29 | DBØTOD |
| 2026-07-07 12:33:29 | DBØXR |
| 2026-07-07 12:33:29 | DO1ABL |
| 2026-07-07 12:33:29 | DK1REM |
| 2026-07-07 12:33:29 | DBØBLG |
| 2026-07-07 12:33:29 | DF1ZW |
| 2026-07-07 12:33:29 | DC9VQ |
| 2026-07-07 12:33:29 | DG1GDW |
| 2026-07-07 12:33:29 | DG1OZ |
| 2026-07-07 12:33:29 | DL4ZP |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-07 10:55:42 | DL1GWN | ALL | DBØTOD
| 1 |
| 2026-07-07 10:04:26 | DG1GOU | ALL | BM2622
| 2 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-07 10:55:42 | DL1GWN | ALL | DBØTOD
| 1 |
| 2026-07-07 10:24:20 | DL1GWN | ALL | DBØTOD
| 1 |
| 2026-07-07 10:04:26 | DG1GOU | ALL | BM2622
| 2 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-07-07 10:55:42 | DL1GWN | ALL | DBØTOD
|
| 2026-07-07 10:04:26 | DG1GOU | ALL | BM2622
|
| 2026-07-06 22:40:59 | DL6ZW | ALL | DBØXR
|
| 2026-07-06 15:29:43 | DD9GJ | ALL | BM2622
|
| 2026-07-06 15:24:00 | DL6PJH | ALL | PEANUT
|
| 2026-07-06 09:49:17 | DL2GFH | ALL | DBØBLG
|
| 2026-07-06 08:14:47 | DO2STO | ALL | DO2STO
|