| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-07-09 14:31:36 | PA7LIM |
| 2026-07-09 14:31:36 | YSF262ØØ |
| 2026-07-09 14:31:36 | DBØVS |
| 2026-07-09 14:31:36 | DO7NS |
| 2026-07-09 14:31:36 | DF4IE |
| 2026-07-09 14:31:36 | DG5GSA |
| 2026-07-09 14:31:36 | DK1TEO |
| 2026-07-09 14:31:36 | DF1UJ |
| 2026-07-09 14:31:36 | DHØGME |
| 2026-07-09 14:31:36 | DBØTOD |
| 2026-07-09 14:31:36 | BM2622 |
| 2026-07-09 14:31:36 | DO2STO |
| 2026-07-09 14:31:36 | DO3WOB |
| 2026-07-09 14:31:36 | DG3BAY |
| 2026-07-09 14:31:36 | DO1AF |
| 2026-07-09 14:31:36 | DBØXR |
| 2026-07-09 14:31:36 | DL8DD |
| 2026-07-09 14:31:36 | DF1ZW |
| 2026-07-09 14:31:36 | DK1REM |
| 2026-07-09 14:31:36 | DBØBLG |
| 2026-07-09 14:31:36 | DG1OZ |
| 2026-07-09 14:31:36 | DJ4UL |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-09 13:02:41 | DL2GFH | ALL | DBØBLG
| 3 |
| 2026-07-09 12:33:34 | DJ4UL | ALL | DJ4UL
| 0 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-09 13:02:41 | DL2GFH | ALL | DBØBLG
| 3 |
| 2026-07-09 13:02:39 | DL2GFH | ALL | DBØBLG
| 0 |
| 2026-07-09 12:33:34 | DJ4UL | ALL | DJ4UL
| 0 |
| 2026-07-09 09:44:45 | DL2GFH | ALL | DBØBLG
| 2 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-07-09 13:02:41 | DL2GFH | ALL | DBØBLG
|
| 2026-07-09 12:33:34 | DJ4UL | ALL | DJ4UL
|
| 2026-07-08 06:55:04 | DL1MLV | ALL | PEANUT
|