| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-06-28 08:10:59 | PA7LIM |
| 2026-06-28 08:10:59 | DF4IE |
| 2026-06-28 08:10:59 | DBØTOD |
| 2026-06-28 08:10:59 | DG5GSA |
| 2026-06-28 08:10:59 | DF1UJ |
| 2026-06-28 08:10:59 | YSF262ØØ |
| 2026-06-28 08:10:59 | DBØVS |
| 2026-06-28 08:10:59 | BM2622 |
| 2026-06-28 08:10:59 | DO2STO |
| 2026-06-28 08:10:59 | DHØGME |
| 2026-06-28 08:10:59 | DO7NS |
| 2026-06-28 08:10:59 | DK1TEO |
| 2026-06-28 08:10:59 | DO4GME |
| 2026-06-28 08:10:59 | DO1AF |
| 2026-06-28 08:10:59 | DO3WOB |
| 2026-06-28 08:10:59 | DF1ZW |
| 2026-06-28 08:10:59 | DB9BV |
| 2026-06-28 08:10:59 | DG3BAY |
| 2026-06-28 08:10:59 | DL8DD |
| 2026-06-28 08:10:59 | DO1ABL |
| 2026-06-28 08:10:59 | DK1REM |
| 2026-06-28 08:10:59 | DBØBLG |
| 2026-06-28 08:10:59 | DO2GF |
| 2026-06-28 08:10:59 | DBØWUN |
| 2026-06-28 08:10:59 | DG1OZ |
| 2026-06-28 08:10:59 | DBØTIT |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-06-27 21:36:31 | DF1GT | ALL | BM2622
|
| 2026-06-27 18:27:27 | DD8GW | ALL | DD8GW
|
| 2026-06-27 18:27:20 | DL6UF | ALL | DL6UF
|
| 2026-06-27 18:20:41 | DK5CQ | ALL | DK5CQ
|
| 2026-06-27 17:11:55 | DD9GJ | ALL | BM2622
|
| 2026-06-27 10:39:54 | DK6GL | ALL | DBØVS
|
| 2026-06-27 07:42:03 | DO1ARM | ALL | PEANUT
|
| 2026-06-27 07:26:32 | DL2GFH | ALL | DBØBLG
|