| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-06-12 04:40:06 | YSF262ØØ |
| 2026-06-12 04:40:06 | DG5GSA |
| 2026-06-12 04:40:06 | DF1UJ |
| 2026-06-12 04:40:06 | DO7NS |
| 2026-06-12 04:40:06 | BM2622 |
| 2026-06-12 04:40:06 | DK1TEO |
| 2026-06-12 04:40:06 | DO2GF |
| 2026-06-12 04:40:06 | DHØGME |
| 2026-06-12 04:40:06 | DO2STO |
| 2026-06-12 04:40:06 | DF4IE |
| 2026-06-12 04:40:06 | DBØVS |
| 2026-06-12 04:40:06 | DBØBLG |
| 2026-06-12 04:40:06 | DK1REM |
| 2026-06-12 04:40:06 | DBØTOD |
| 2026-06-12 04:40:06 | PA7LIM |
| 2026-06-12 04:40:06 | DO3WOB |
| 2026-06-12 04:40:06 | DO1AF |
| 2026-06-12 04:40:06 | DF9UJ |
| 2026-06-12 04:40:06 | DBØWUN |
| 2026-06-12 04:40:06 | DL8DD |
| 2026-06-12 04:40:06 | DG1GMY |
| 2026-06-12 04:40:06 | DG3BAY |
| 2026-06-12 04:40:06 | DB9BV |
| 2026-06-12 04:40:06 | DF1ZW |
| 2026-06-12 04:40:06 | DO1ABL |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-06-11 22:59:01 | DG3GAI | ALL | DBØVS
|
| 2026-06-11 18:08:21 | DO2STO | ALL | DO2STO
|
| 2026-06-11 17:53:52 | DL1GWN | ALL | DBØTOD
|
| 2026-06-11 16:11:04 | DD9GJ | ALL | BM2622
|
| 2026-06-11 14:59:04 | DG1GOU | ALL | BM2622
|
| 2026-06-11 09:53:26 | DL2GFH | ALL | DBØBLG
|