| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-01-27 08:14:09 | PA7LIM |
| 2026-01-27 08:14:09 | DF1UJ |
| 2026-01-27 08:14:09 | DHØGME |
| 2026-01-27 08:14:09 | YSF262ØØ |
| 2026-01-27 08:14:09 | BM2622 |
| 2026-01-27 08:14:09 | DO7NS |
| 2026-01-27 08:14:09 | DG5GSA |
| 2026-01-27 08:14:09 | DBØVS |
| 2026-01-27 08:14:09 | DO2GF |
| 2026-01-27 08:14:09 | DK1TEO |
| 2026-01-27 08:14:09 | DG1GMY |
| 2026-01-27 08:14:09 | DK9WF |
| 2026-01-27 08:14:09 | DG3BAY |
| 2026-01-27 08:14:09 | DB9BV |
| 2026-01-27 08:14:09 | DG2US |
| 2026-01-27 08:14:09 | DF4IE |
| 2026-01-27 08:14:09 | DG2EAH |
| 2026-01-27 08:14:09 | DO1AF |
| 2026-01-27 08:14:09 | DBØXR |
| 2026-01-27 08:14:09 | DBØTOD |
| 2026-01-27 08:14:09 | DO2STO |
| 2026-01-27 08:14:09 | DBØBLG |
| 2026-01-27 08:14:09 | DF1ZW |
| 2026-01-27 08:14:09 | DC9VQ |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-01-26 22:30:45 | DG2GGH | ALL | DBØVS
|
| 2026-01-26 20:06:05 | DG1GHR | ALL | BM2622
|
| 2026-01-26 19:21:28 | DK5CQ | ALL | DK5CQ
|
| 2026-01-26 17:48:23 | DL2UR | ALL | DBØVS
|
| 2026-01-26 17:30:04 | DO2QG | ALL | BM2622
|
| 2026-01-26 16:29:17 | DM7RM | *****FA1sr | DM7RM
|
| 2026-01-26 16:28:15 | DG3GAI | ALL | DBØVS
|
| 2026-01-26 15:01:27 | HB9LEI | ALL | DBØXR
|
| 2026-01-26 12:44:34 | DL7GAL | ALL | BM2622
|
| 2026-01-26 11:00:01 | DL4HBB | ALL | DL4HBB
|
| 2026-01-26 09:04:52 | DF5GS | ALL | DF5GS
|