| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-06-16 11:06:20 | DG5GSA |
| 2026-06-16 11:06:20 | DF1UJ |
| 2026-06-16 11:06:20 | DO7NS |
| 2026-06-16 11:06:20 | BM2622 |
| 2026-06-16 11:06:20 | DF4IE |
| 2026-06-16 11:06:20 | DBØVS |
| 2026-06-16 11:06:20 | DBØTOD |
| 2026-06-16 11:06:20 | DHØGME |
| 2026-06-16 11:06:20 | PA7LIM |
| 2026-06-16 11:06:20 | DG1GMY |
| 2026-06-16 11:06:20 | DO2STO |
| 2026-06-16 11:06:20 | YSF262ØØ |
| 2026-06-16 11:06:20 | DK1TEO |
| 2026-06-16 11:06:20 | DG3BAY |
| 2026-06-16 11:06:20 | DL8DD |
| 2026-06-16 11:06:20 | DB9BV |
| 2026-06-16 11:06:20 | DF1ZW |
| 2026-06-16 11:06:20 | DO3WOB |
| 2026-06-16 11:06:20 | DO1ABL |
| 2026-06-16 11:06:20 | DBØBLG |
| 2026-06-16 11:06:20 | DK1REM |
| 2026-06-16 11:06:20 | DO2GF |
| 2026-06-16 11:06:20 | DC9VQ |
| 2026-06-16 11:06:20 | DG1OZ |
| 2026-06-16 11:06:20 | DK9XH |
| 2026-06-16 11:06:20 | DK5CQ |
| 2026-06-16 11:06:20 | DJØJJ |
| 2026-06-16 11:06:20 | DG1GDW |
| 2026-06-16 11:06:20 | DBØTIT |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-06-16 09:22:13 | DH1GHL | ALL | BM2622
| 3 |
| 2026-06-16 08:57:01 | DL2GFH | ALL | DBØBLG
| 1 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-06-16 09:22:13 | DH1GHL | ALL | BM2622
| 3 |
| 2026-06-16 09:22:02 | DH1GHL | ALL | BM2622
| 6 |
| 2026-06-16 08:57:01 | DL2GFH | ALL | DBØBLG
| 1 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-06-16 09:22:13 | DH1GHL | ALL | BM2622
|
| 2026-06-16 08:57:01 | DL2GFH | ALL | DBØBLG
|
| 2026-06-15 11:47:31 | DJ4IP | ALL | PEANUT
|