| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-07-11 03:31:41 | PA7LIM |
| 2026-07-11 03:31:41 | YSF262ØØ |
| 2026-07-11 03:31:41 | DBØVS |
| 2026-07-11 03:31:41 | DO7NS |
| 2026-07-11 03:31:41 | DF4IE |
| 2026-07-11 03:31:41 | DG5GSA |
| 2026-07-11 03:31:41 | DK1TEO |
| 2026-07-11 03:31:41 | DF1UJ |
| 2026-07-11 03:31:41 | DHØGME |
| 2026-07-11 03:31:41 | BM2622 |
| 2026-07-11 03:31:41 | DO2STO |
| 2026-07-11 03:31:41 | DK1REM |
| 2026-07-11 03:31:41 | DBØBLG |
| 2026-07-11 03:31:41 | DG3BAY |
| 2026-07-11 03:31:41 | DO1ABL |
| 2026-07-11 03:31:41 | DBØTOD |
| 2026-07-11 03:31:41 | DF1ZW |
| 2026-07-11 03:31:41 | DL8DD |
| 2026-07-11 03:31:41 | DO3WOB |
| 2026-07-11 03:31:41 | DO1AF |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-07-10 22:37:25 | DK5CQ | ALL | PEANUT
|
| 2026-07-10 21:13:46 | DL1GWN | ALL | DBØTOD
|
| 2026-07-10 18:49:50 | DG1GOU | ALL | BM2622
|
| 2026-07-10 18:01:20 | DD9GJ | ALL | BM2622
|
| 2026-07-10 15:57:29 | DL2GFH | ALL | DBØBLG
|
| 2026-07-10 14:10:10 | DF5GS | ALL | DF5GS
|
| 2026-07-10 13:47:04 | DJ4UL | ALL | DJ4UL
|
| 2026-07-10 11:37:39 | DL5MDZ | ALL | DL5MDZ
|