| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-02-16 17:45:14 | PA7LIM |
| 2026-02-16 17:45:14 | BM2622 |
| 2026-02-16 17:45:14 | YSF262ØØ |
| 2026-02-16 17:45:14 | DG1GMY |
| 2026-02-16 17:45:14 | DF1UJ |
| 2026-02-16 17:45:14 | DHØGME |
| 2026-02-16 17:45:14 | DG5GSA |
| 2026-02-16 17:45:14 | DO7NS |
| 2026-02-16 17:45:14 | DO2FF |
| 2026-02-16 17:45:14 | DF1ZW |
| 2026-02-16 17:45:14 | DF4IE |
| 2026-02-16 17:45:14 | DK1TEO |
| 2026-02-16 17:45:14 | DBØVS |
| 2026-02-16 17:45:14 | DBØREU |
| 2026-02-16 17:45:14 | DB9BV |
| 2026-02-16 17:45:14 | DK9WF |
| 2026-02-16 17:45:14 | DO1AF |
| 2026-02-16 17:45:14 | DF9UJ |
| 2026-02-16 17:45:14 | DL8DD |
| 2026-02-16 17:45:14 | DBØXR |
| 2026-02-16 17:45:14 | DO2GF |
| 2026-02-16 17:45:14 | DBØTOD |
| 2026-02-16 17:45:14 | DG3BAY |
| 2026-02-16 17:45:14 | DBØBLG |
| 2026-02-16 17:45:14 | DC9VQ |
| 2026-02-16 17:45:14 | DBØWUN |
| 2026-02-16 17:45:14 | DG1GDW |
| 2026-02-16 17:45:14 | DG1OZ |
| 2026-02-16 17:45:14 | DH9YAX |
| 2026-02-16 17:45:14 | DBØVSS |
| 2026-02-16 17:45:14 | DJØJJ |
| 2026-02-16 17:45:14 | DO2STO |
| 2026-02-16 17:45:14 | DG6OAG |
| 2026-02-16 17:45:14 | DK9XH |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-16 10:18:56 | DL2GFH | ALL | DBØBLG
| 1 |
| 2026-02-16 09:42:33 | DK5CQ | *****EANPn | DK5CQ
| 4 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-16 10:18:56 | DL2GFH | ALL | DBØBLG
| 1 |
| 2026-02-16 09:42:33 | DK5CQ | *****EANPn | DK5CQ
| 4 |
| 2026-02-16 09:42:21 | DK5CQ | *****EANPn | DK5CQ
| 7 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-02-16 10:18:56 | DL2GFH | ALL | DBØBLG
|
| 2026-02-16 09:42:33 | DK5CQ | *****EANPn | DK5CQ
|
| 2026-02-15 15:46:03 | DO4GME | ALL | PEANUT
|
| 2026-02-15 15:41:27 | DL1KPH | *****EBESx | DL1KPH
|
| 2026-02-15 11:53:04 | DL4GWR | ALL | DL4GWR
|
| 2026-02-15 11:38:35 | DO2STO | ALL | DO2STO
|
| 2026-02-15 09:56:54 | DHØGME | ALL | DBØBLG
|