Currently TXing
Time (Europe/Berlin) Callsign Target Gateway TX-Time
Connected YSFGateways
Reporting Time (Europe/Berlin) Callsign
2026-03-20 14:26:23DF4IE
2026-03-20 14:26:23YSF262ØØ
2026-03-20 14:26:23DF1UJ
2026-03-20 14:26:23DG5GSA
2026-03-20 14:26:23PA7LIM
2026-03-20 14:26:23DG1GMY
2026-03-20 14:26:23DO2STO
2026-03-20 14:26:23BM2622
2026-03-20 14:26:23DK1TEO
2026-03-20 14:26:23DO7NS
2026-03-20 14:26:23DBØTOD
2026-03-20 14:26:23DF7TF
2026-03-20 14:26:23DHØGME
2026-03-20 14:26:23DBØVS
2026-03-20 14:26:23DO2GF
2026-03-20 14:26:23DF1ZW
2026-03-20 14:26:23DB9BV
2026-03-20 14:26:23DBØREU
2026-03-20 14:26:23DBØXR
2026-03-20 14:26:23DF9UJ
2026-03-20 14:26:23DO3WOB
2026-03-20 14:26:23DL8DD
2026-03-20 14:26:23DK1REM
2026-03-20 14:26:23DBØBLG
2026-03-20 14:26:23DL3NDS
2026-03-20 14:26:23DC9VQ
2026-03-20 14:26:23DO1AF
2026-03-20 14:26:23DG1GDW
2026-03-20 14:26:23DG1OZ
2026-03-20 14:26:23DG3BAY
2026-03-20 14:26:23DH4ST
2026-03-20 14:26:23DK5CQ
2026-03-20 14:26:23DK5CQ
Last Heard List
Time (Europe/Berlin) Callsign Target Gateway Dur (s)
2026-03-20 11:22:23DL1GAAALL DL1GAA 7
2026-03-20 10:45:21DL2GAKALL BM2622 10
2026-03-20 10:45:00DH1GHLALL BM2622 20
2026-03-20 10:43:38NØCALLALL BM2622 6
2026-03-20 09:50:42DL6PJHALL DL6PJH 4
Todays Heard List
Time (Europe/Berlin) Callsign Target Gateway Dur (s)
2026-03-20 11:22:23DL1GAAALL DL1GAA 7
2026-03-20 10:45:21DL2GAKALL BM2622 10
2026-03-20 10:45:00DH1GHLALL BM2622 20
2026-03-20 10:44:54DL2GAKALL BM2622 4
2026-03-20 10:44:35DL2GAKALL BM2622 18
2026-03-20 10:43:58DH1GHLALL BM2622 36
2026-03-20 10:43:45DL2GAKALL BM2622 12
2026-03-20 10:43:38NØCALLALL BM2622 6
2026-03-20 10:43:29DH1GHLALL BM2622 6
2026-03-20 10:42:36DL2GAKALL BM2622 51
2026-03-20 10:42:28DH1GHLALL BM2622 6
2026-03-20 10:42:16DL2GAKALL BM2622 12
2026-03-20 10:42:10DH1GHLALL BM2622 4
2026-03-20 10:41:37DH1GHLALL BM2622 32
2026-03-20 10:41:01DL2GAKALL BM2622 34
2026-03-20 10:40:28DH1GHLALL BM2622 30
2026-03-20 10:40:19DL2GAKALL BM2622 4
2026-03-20 10:40:03DH1GHLALL BM2622 14
2026-03-20 10:39:45DL2GAKALL BM2622 16
2026-03-20 10:39:29DH1GHLALL BM2622 14
2026-03-20 10:39:13DL2GAKALL BM2622 13
2026-03-20 10:39:04DL2GAKALL BM2622 6
2026-03-20 10:38:48DH1GHLALL BM2622 14
2026-03-20 10:38:11DL2GAKALL BM2622 13
2026-03-20 10:37:59DH1GHLALL BM2622 10
2026-03-20 10:37:34DL2GAKALL BM2622 23
2026-03-20 10:37:30DH1GHLALL BM2622 2
2026-03-20 10:37:21DH1GHLALL BM2622 4
2026-03-20 10:36:29DL2GAKALL BM2622 51
2026-03-20 10:36:15DL2GAKALL BM2622 12
2026-03-20 10:35:58DH1GHLALL BM2622 14
2026-03-20 10:35:42DL2GAKALL BM2622 12
2026-03-20 10:35:35DH1GHLALL BM2622 2
2026-03-20 10:34:28DL2GAKALL BM2622 57
2026-03-20 10:33:43DL2GAKALL BM2622 24
2026-03-20 10:33:00DH1GHLALL BM2622 41
2026-03-20 10:32:39DL2GAKALL BM2622 20
2026-03-20 10:32:31DH1GHLALL BM2622 7
2026-03-20 10:31:41DL2GAKALL BM2622 48
2026-03-20 10:31:26DH1GHLALL BM2622 13
2026-03-20 10:31:08DH1GHLALL BM2622 16
2026-03-20 10:31:02DL2GAKALL BM2622 5
2026-03-20 10:30:51DH1GHLALL BM2622 9
2026-03-20 10:30:45DL2GAKALL BM2622 1
2026-03-20 10:30:02DL2GAKALL BM2622 25
2026-03-20 10:29:52DH1GHLALL BM2622 8
2026-03-20 10:29:39DL2GAKALL BM2622 12
2026-03-20 10:29:06DH1GHLALL BM2622 32
2026-03-20 10:29:02DL2GAKALL BM2622 2
2026-03-20 10:28:32DL2GAKALL BM2622 1
2026-03-20 10:28:04DH1GHLALL BM2622 26
2026-03-20 10:27:27DL2GAKALL BM2622 35
2026-03-20 10:25:51DL2GAKALL BM2622 35
2026-03-20 10:25:12DH1GHLALL BM2622 37
2026-03-20 10:24:49DL2GAKALL BM2622 22
2026-03-20 10:24:05DH1GHLALL BM2622 42
2026-03-20 10:23:52DL2GAKALL BM2622 12
2026-03-20 10:23:49DH1GHLALL BM2622 2
2026-03-20 10:23:26DL2GAKALL BM2622 21
2026-03-20 10:23:18DH1GHLALL BM2622 6
2026-03-20 10:22:34DL2GAKALL BM2622 43
2026-03-20 10:22:28DH1GHLALL BM2622 3
2026-03-20 10:21:47DL2GAKALL BM2622 40
2026-03-20 10:21:35DH1GHLALL BM2622 3
2026-03-20 10:18:44DL2GAKALL BM2622 1
2026-03-20 10:18:41DH1GHLALL BM2622 2
2026-03-20 10:18:36DL2GAKALL BM2622 4
2026-03-20 10:18:31DH1GHLALL BM2622 4
2026-03-20 10:18:11DL2GAKALL BM2622 18
2026-03-20 10:17:31DH1GHLALL BM2622 39
2026-03-20 10:17:26DL2GAKALL BM2622 4
2026-03-20 10:17:23NØCALLALL BM2622 2
2026-03-20 10:17:07DH1GHLALL BM2622 14
2026-03-20 10:16:59DL2GAKALL BM2622 7
2026-03-20 10:15:58DH1GHLALL BM2622 59
2026-03-20 10:15:44DL2GAKALL BM2622 12
2026-03-20 10:13:38DH1GHLALL BM2622 4
2026-03-20 10:12:47DL2GAKALL BM2622 45
2026-03-20 10:12:38NØCALLALL BM2622 8
2026-03-20 10:12:27DL2GAKALL BM2622 11
2026-03-20 10:12:13DH1GHLALL BM2622 13
2026-03-20 10:11:58DL2GAKALL BM2622 13
2026-03-20 10:11:52DH1GHLALL BM2622 3
2026-03-20 10:11:34DL2GAKALL BM2622 17
2026-03-20 10:11:19DH1GHLALL BM2622 13
2026-03-20 10:11:12DL2GAKALL BM2622 5
2026-03-20 10:11:01DH1GHLALL BM2622 9
2026-03-20 10:10:34DL2GAKALL BM2622 25
2026-03-20 10:10:00DH1GHLALL BM2622 31
2026-03-20 10:09:29DL2GAKALL BM2622 27
2026-03-20 10:09:22DH1GHLALL BM2622 5
2026-03-20 10:08:52DL2GAKALL BM2622 29
2026-03-20 10:08:15DH1GHLALL BM2622 35
2026-03-20 10:06:50DL2GAKALL BM2622 23
2026-03-20 10:06:35DH1GHLALL BM2622 13
2026-03-20 10:06:01DL2GAKALL BM2622 32
2026-03-20 10:05:11DL2GAKALL BM2622 48
2026-03-20 10:04:24DH1GHLALL BM2622 46
2026-03-20 10:03:59DL2GAKALL BM2622 24
2026-03-20 10:03:12DH1GHLALL BM2622 45
2026-03-20 10:02:51DH1GHLALL BM2622 19
2026-03-20 10:02:41DL2GAKALL BM2622 8
2026-03-20 10:00:47DH1GHLALL BM2622 52
2026-03-20 09:59:12DL2GAKALL BM2622 33
2026-03-20 09:58:43DH1GHLALL BM2622 26
2026-03-20 09:58:33DL2GAKALL BM2622 9
2026-03-20 09:58:31DL2GAKALL BM2622 1
2026-03-20 09:58:21NØCALLALL BM2622 8
2026-03-20 09:50:42DL6PJHALL DL6PJH 4
2026-03-20 09:50:20DL6PJHALL DL6PJH 4
2026-03-20 09:40:53DL6PJHALL DL6PJH 3
2026-03-20 09:40:45DL6PJHALL DL6PJH 2
2026-03-20 06:00:32DL2GAKALL BM2622 1
Alltime Heard List
Time (Europe/Berlin) Callsign Target Gateway
2026-03-20 11:22:23DL1GAAALL DL1GAA
2026-03-20 10:45:21DL2GAKALL BM2622
2026-03-20 10:45:00DH1GHLALL BM2622
2026-03-20 10:43:38NØCALLALL BM2622
2026-03-20 09:50:42DL6PJHALL DL6PJH
2026-03-19 22:06:49DK5CQALL PEANUT
2026-03-19 20:26:55DC4GDALL PEANUT
2026-03-19 17:39:33DL2GFHALL DBØBLG
2026-03-19 17:00:28DG2GGALL BM2622
2026-03-19 09:40:00DF5GSALL DF5GS