| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-04-23 11:12:30 | YSF262ØØ |
| 2026-04-23 11:12:30 | DG5GSA |
| 2026-04-23 11:12:30 | DBØTOD |
| 2026-04-23 11:12:30 | DBØVS |
| 2026-04-23 11:12:30 | BM2622 |
| 2026-04-23 11:12:30 | DK1TEO |
| 2026-04-23 11:12:30 | DF1ZW |
| 2026-04-23 11:12:30 | DG1GMY |
| 2026-04-23 11:12:30 | DF1UJ |
| 2026-04-23 11:12:30 | DHØGME |
| 2026-04-23 11:12:30 | DO7NS |
| 2026-04-23 11:12:30 | PA7LIM |
| 2026-04-23 11:12:30 | DG6OAG |
| 2026-04-23 11:12:30 | DO1AF |
| 2026-04-23 11:12:30 | DL8DD |
| 2026-04-23 11:12:30 | DF9UJ |
| 2026-04-23 11:12:30 | DO3WOB |
| 2026-04-23 11:12:30 | DB9BV |
| 2026-04-23 11:12:30 | DO2STO |
| 2026-04-23 11:12:30 | DO2GF |
| 2026-04-23 11:12:30 | DBØBLG |
| 2026-04-23 11:12:30 | DK1REM |
| 2026-04-23 11:12:30 | DHØGME |
| 2026-04-23 11:12:30 | DJØJJ |
| 2026-04-23 11:12:30 | DH9YAX |
| 2026-04-23 11:12:30 | DF4IE |
| 2026-04-23 11:12:30 | DG1GDW |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-04-22 18:47:52 | DK5CQ | ALL | DK5CQ
|
| 2026-04-22 16:45:37 | DD9GJ | ALL | BM2622
|
| 2026-04-22 15:59:17 | DL1GWN | ALL | DBØTOD
|
| 2026-04-22 12:21:50 | DJ4UL | ALL | DJ4UL
|
| 2026-04-22 09:28:51 | DL2GFH | ALL | DBØBLG
|