| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-05-09 07:19:22 | PA7LIM |
| 2026-05-09 07:19:22 | DO2GF |
| 2026-05-09 07:19:22 | DBØVS |
| 2026-05-09 07:19:22 | DG5GSA |
| 2026-05-09 07:19:22 | DF4IE |
| 2026-05-09 07:19:22 | DBØTOD |
| 2026-05-09 07:19:22 | DF1UJ |
| 2026-05-09 07:19:22 | BM2622 |
| 2026-05-09 07:19:22 | DO7NS |
| 2026-05-09 07:19:22 | YSF262ØØ |
| 2026-05-09 07:19:22 | DK1TEO |
| 2026-05-09 07:19:22 | DF1ZW |
| 2026-05-09 07:19:22 | DO2STO |
| 2026-05-09 07:19:22 | DC5ER |
| 2026-05-09 07:19:22 | DO1AF |
| 2026-05-09 07:19:22 | DL8DD |
| 2026-05-09 07:19:22 | DO3WOB |
| 2026-05-09 07:19:22 | DF9UJ |
| 2026-05-09 07:19:22 | DB9BV |
| 2026-05-09 07:19:22 | DG3BAY |
| 2026-05-09 07:19:22 | DHØGME |
| 2026-05-09 07:19:22 | DK1REM |
| 2026-05-09 07:19:22 | DBØBLG |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-05-08 18:41:53 | DO2FF | ALL | BM2622
|
| 2026-05-08 18:12:37 | DO2STO | ALL | DO2STO
|
| 2026-05-08 10:42:56 | DL2GFH | ALL | DBØBLG
|