| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-06-25 02:22:48 | PA7LIM |
| 2026-06-25 02:22:48 | DF4IE |
| 2026-06-25 02:22:48 | DBØTOD |
| 2026-06-25 02:22:48 | DG5GSA |
| 2026-06-25 02:22:48 | DF1UJ |
| 2026-06-25 02:22:48 | DO7NS |
| 2026-06-25 02:22:48 | YSF262ØØ |
| 2026-06-25 02:22:48 | DK1TEO |
| 2026-06-25 02:22:48 | DBØVS |
| 2026-06-25 02:22:48 | BM2622 |
| 2026-06-25 02:22:48 | DL8DD |
| 2026-06-25 02:22:48 | DB9BV |
| 2026-06-25 02:22:48 | DF1ZW |
| 2026-06-25 02:22:48 | DG3BAY |
| 2026-06-25 02:22:48 | DO2STO |
| 2026-06-25 02:22:48 | DO1ABL |
| 2026-06-25 02:22:48 | DK1REM |
| 2026-06-25 02:22:48 | DO2GF |
| 2026-06-25 02:22:48 | DBØBLG |
| 2026-06-25 02:22:48 | DO1AF |
| 2026-06-25 02:22:48 | DO3WOB |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-06-24 18:33:59 | DO2STO | ALL | DO2STO
|
| 2026-06-24 18:16:03 | DJ4UL | ALL | DJ4UL
|
| 2026-06-24 17:28:06 | DK6GL | ALL | DBØVS
|
| 2026-06-24 17:23:08 | DG1GOU | ALL | BM2622
|
| 2026-06-24 16:09:25 | DD9GJ | ALL | BM2622
|
| 2026-06-24 12:54:29 | DG2GGH | ALL | BM2622
|
| 2026-06-24 12:30:22 | DL2GFH | ALL | DBØBLG
|