| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-04-10 22:15:49 | PA7LIM |
| 2026-04-10 22:15:49 | YSF262ØØ |
| 2026-04-10 22:15:49 | DK1TEO |
| 2026-04-10 22:15:49 | DHØGME |
| 2026-04-10 22:15:49 | DG5GSA |
| 2026-04-10 22:15:49 | DBØTOD |
| 2026-04-10 22:15:49 | DG1GMY |
| 2026-04-10 22:15:49 | DO7NS |
| 2026-04-10 22:15:49 | DBØVS |
| 2026-04-10 22:15:49 | BM2622 |
| 2026-04-10 22:15:49 | DF7TF |
| 2026-04-10 22:15:49 | DF1UJ |
| 2026-04-10 22:15:49 | DF4IE |
| 2026-04-10 22:15:49 | DO2STO |
| 2026-04-10 22:15:49 | DBØREU |
| 2026-04-10 22:15:49 | DO1AF |
| 2026-04-10 22:15:49 | DG3BAY |
| 2026-04-10 22:15:49 | DB9BV |
| 2026-04-10 22:15:49 | DL8DD |
| 2026-04-10 22:15:49 | DO3WOB |
| 2026-04-10 22:15:49 | DF1ZW |
| 2026-04-10 22:15:49 | DF9UJ |
| 2026-04-10 22:15:49 | DO2GF |
| 2026-04-10 22:15:49 | DBØBLG |
| 2026-04-10 22:15:49 | DK1REM |
| 2026-04-10 22:15:49 | DG1OZ |
| 2026-04-10 22:15:49 | DG1GDW |
| 2026-04-10 22:15:49 | DL3NDS |
| 2026-04-10 22:15:49 | DO4GME |
| 2026-04-10 22:15:49 | DG2US |
| 2026-04-10 22:15:49 | DG2GGH |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-10 19:55:55 | DG2GGH | ALL | DBØVS
| 3 |
| 2026-04-10 16:40:59 | DL2GFH | ALL | DBØBLG
| 1 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-10 19:55:55 | DG2GGH | ALL | DBØVS
| 3 |
| 2026-04-10 16:40:59 | DL2GFH | ALL | DBØBLG
| 1 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-04-10 19:55:55 | DG2GGH | ALL | DBØVS
|
| 2026-04-10 16:40:59 | DL2GFH | ALL | DBØBLG
|