| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-04-08 14:39:41 | PA7LIM |
| 2026-04-08 14:39:41 | YSF262ØØ |
| 2026-04-08 14:39:41 | DK1TEO |
| 2026-04-08 14:39:41 | DHØGME |
| 2026-04-08 14:39:41 | DG5GSA |
| 2026-04-08 14:39:41 | DBØTOD |
| 2026-04-08 14:39:41 | DG1GMY |
| 2026-04-08 14:39:41 | DO7NS |
| 2026-04-08 14:39:41 | DF4IE |
| 2026-04-08 14:39:41 | DBØVS |
| 2026-04-08 14:39:41 | BM2622 |
| 2026-04-08 14:39:41 | DG1GOU |
| 2026-04-08 14:39:41 | DF7TF |
| 2026-04-08 14:39:41 | DF9UJ |
| 2026-04-08 14:39:41 | DO3WOB |
| 2026-04-08 14:39:41 | DL8DD |
| 2026-04-08 14:39:41 | DF1ZW |
| 2026-04-08 14:39:41 | DF1UJ |
| 2026-04-08 14:39:41 | DG3BAY |
| 2026-04-08 14:39:41 | DBØREU |
| 2026-04-08 14:39:41 | DO2GF |
| 2026-04-08 14:39:41 | DBØBLG |
| 2026-04-08 14:39:41 | DK1REM |
| 2026-04-08 14:39:41 | DC9VQ |
| 2026-04-08 14:39:41 | DG1OZ |
| 2026-04-08 14:39:41 | DK5CQ |
| 2026-04-08 14:39:41 | DO1AF |
| 2026-04-08 14:39:41 | DG1GDW |
| 2026-04-08 14:39:41 | DB9BV |
| 2026-04-08 14:39:41 | DK9XH |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-08 13:45:31 | DO2QG | ALL | BM2622
| 0 |
| 2026-04-08 11:10:08 | DO9JK | ALL | DO9JK
| 2 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-08 13:45:31 | DO2QG | ALL | BM2622
| 0 |
| 2026-04-08 11:10:08 | DO9JK | ALL | DO9JK
| 2 |
| 2026-04-08 11:09:35 | DO9JK | ALL | DO9JK
| 0 |
| 2026-04-08 11:08:58 | DO9JK | ALL | DO9JK
| 0 |
| 2026-04-08 11:08:35 | DO9JK | ALL | DO9JK
| 0 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-04-08 13:45:31 | DO2QG | ALL | BM2622
|
| 2026-04-08 11:10:08 | DO9JK | ALL | DO9JK
|
| 2026-04-07 20:56:03 | DF7TF | ALL | DF7TF
|
| 2026-04-07 19:42:19 | DF1AKR | ALL | BM2622
|
| 2026-04-07 19:41:56 | DG1GWD | ALL | DBØVS
|
| 2026-04-07 19:31:36 | DL5GCB | ALL | BM2622
|
| 2026-04-07 12:40:17 | DL2GFH | ALL | DBØBLG
|