| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-04-30 08:56:53 | DHØGME |
| 2026-04-30 08:56:53 | DF1UJ |
| 2026-04-30 08:56:53 | DG1GMY |
| 2026-04-30 08:56:53 | PA7LIM |
| 2026-04-30 08:56:53 | DBØTOD |
| 2026-04-30 08:56:53 | BM2622 |
| 2026-04-30 08:56:53 | DO7NS |
| 2026-04-30 08:56:53 | YSF262ØØ |
| 2026-04-30 08:56:53 | DO2GF |
| 2026-04-30 08:56:53 | DBØVS |
| 2026-04-30 08:56:53 | DG5GSA |
| 2026-04-30 08:56:53 | DK1TEO |
| 2026-04-30 08:56:53 | DF1ZW |
| 2026-04-30 08:56:53 | DO2STO |
| 2026-04-30 08:56:53 | DF4IE |
| 2026-04-30 08:56:53 | DL8DD |
| 2026-04-30 08:56:53 | DB9BV |
| 2026-04-30 08:56:53 | DO3WOB |
| 2026-04-30 08:56:53 | DG3BAY |
| 2026-04-30 08:56:53 | DF9UJ |
| 2026-04-30 08:56:53 | DBØBLG |
| 2026-04-30 08:56:53 | DK1REM |
| 2026-04-30 08:56:53 | DO1AF |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-30 08:21:23 | DL2GFH | ALL | DBØBLG
| 1 |
| 2026-04-30 06:10:01 | DK5CQ | ALL | PEANUT
| 1 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-30 08:21:23 | DL2GFH | ALL | DBØBLG
| 1 |
| 2026-04-30 06:10:01 | DK5CQ | ALL | PEANUT
| 1 |
| 2026-04-30 06:09:56 | DK5CQ | ALL | PEANUT
| 2 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-04-30 08:21:23 | DL2GFH | ALL | DBØBLG
|
| 2026-04-30 06:10:01 | DK5CQ | ALL | PEANUT
|
| 2026-04-29 18:14:47 | DO2STO | ALL | DO2STO
|
| 2026-04-29 16:46:30 | DG1GWD | ALL | DBØVS
|
| 2026-04-29 10:53:46 | DG1GOU | ALL | BM2622
|