| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-07-13 08:49:48 | PA7LIM |
| 2026-07-13 08:49:48 | DBØVS |
| 2026-07-13 08:49:48 | DO7NS |
| 2026-07-13 08:49:48 | DF4IE |
| 2026-07-13 08:49:48 | DG5GSA |
| 2026-07-13 08:49:48 | DK1TEO |
| 2026-07-13 08:49:48 | DF1UJ |
| 2026-07-13 08:49:48 | DHØGME |
| 2026-07-13 08:49:48 | BM2622 |
| 2026-07-13 08:49:48 | DBØTOD |
| 2026-07-13 08:49:48 | DF1ZW |
| 2026-07-13 08:49:48 | DO2TM |
| 2026-07-13 08:49:48 | DO2STO |
| 2026-07-13 08:49:48 | DL8DD |
| 2026-07-13 08:49:48 | DO1AF |
| 2026-07-13 08:49:48 | DO1ABL |
| 2026-07-13 08:49:48 | DG3BAY |
| 2026-07-13 08:49:48 | DBØXR |
| 2026-07-13 08:49:48 | DO3WOB |
| 2026-07-13 08:49:48 | DO2GF |
| 2026-07-13 08:49:48 | DK1REM |
| 2026-07-13 08:49:48 | DBØBLG |
| 2026-07-13 08:49:48 | DL3NDS |
| 2026-07-13 08:49:48 | DBØTIT |
| 2026-07-13 08:49:48 | YSF262ØØ |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-13 07:15:04 | DF5GS | ALL | DF5GS
| 9 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-13 07:15:04 | DF5GS | ALL | DF5GS
| 9 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-07-13 07:15:04 | DF5GS | ALL | DF5GS
|
| 2026-07-12 21:32:52 | DG1GOU | ALL | BM2622
|
| 2026-07-12 20:43:20 | DL6ZW | ALL | DBØXR
|
| 2026-07-12 20:19:03 | DC1MBB | ALL | PEANUT
|
| 2026-07-12 18:13:28 | DD9GJ | ALL | BM2622
|
| 2026-07-12 16:36:14 | DL2GAK | ALL | BM2622
|
| 2026-07-12 15:13:51 | DL5MDZ | ALL | DL5MDZ
|
| 2026-07-12 13:33:58 | DF6JJ | ALL | DF6JJ
|
| 2026-07-12 10:29:17 | DF1GT | ALL | BM2622
|
| 2026-07-12 10:02:59 | NØCALL | ALL | BM2622
|