| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-06-05 09:05:44 | YSF262ØØ |
| 2026-06-05 09:05:44 | DG5GSA |
| 2026-06-05 09:05:44 | DF1UJ |
| 2026-06-05 09:05:44 | DO7NS |
| 2026-06-05 09:05:44 | DF4IE |
| 2026-06-05 09:05:44 | PA7LIM |
| 2026-06-05 09:05:44 | DBØVS |
| 2026-06-05 09:05:44 | BM2622 |
| 2026-06-05 09:05:44 | DHØGME |
| 2026-06-05 09:05:44 | DBØTOD |
| 2026-06-05 09:05:44 | DO2STO |
| 2026-06-05 09:05:44 | DG1GMY |
| 2026-06-05 09:05:44 | DK1TEO |
| 2026-06-05 09:05:44 | DL8DD |
| 2026-06-05 09:05:44 | DB9BV |
| 2026-06-05 09:05:44 | DBØWUN |
| 2026-06-05 09:05:44 | DG3BAY |
| 2026-06-05 09:05:44 | DO3WOB |
| 2026-06-05 09:05:44 | DO1AF |
| 2026-06-05 09:05:44 | DF9UJ |
| 2026-06-05 09:05:44 | DF1ZW |
| 2026-06-05 09:05:44 | DO1ABL |
| 2026-06-05 09:05:44 | DO2GF |
| 2026-06-05 09:05:44 | DBØBLG |
| 2026-06-05 09:05:44 | DK1REM |
| 2026-06-05 09:05:44 | DC9VQ |
| 2026-06-05 09:05:44 | DL7VC |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-06-04 21:19:53 | DG3GAI | ALL | DBØVS
|
| 2026-06-04 18:00:38 | DL2GFH | ALL | DBØBLG
|
| 2026-06-04 17:16:45 | DO2QG | ALL | BM2622
|
| 2026-06-04 15:05:26 | DG1GOU | ALL | BM2622
|
| 2026-06-04 09:37:22 | DF5GS | ALL | DF5GS
|