| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-08-26 15:48:14 | DBØVS |
| 2026-08-26 15:48:14 | BM2622 |
| 2026-08-26 15:48:14 | PA7LIM |
| 2026-08-26 15:48:14 | YSF262ØØ |
| 2026-08-26 15:48:14 | DG5GSA |
| 2026-08-26 15:48:14 | DF1UJ |
| 2026-08-26 15:48:14 | DBØTIT |
| 2026-08-26 15:48:14 | DK1TEO |
| 2026-08-26 15:48:14 | DL8DD |
| 2026-08-26 15:48:14 | DO3WOB |
| 2026-08-26 15:48:14 | DB9BV |
| 2026-08-26 15:48:14 | DO1AF |
| 2026-08-26 15:48:14 | DK1REM |
| 2026-08-26 15:48:14 | DF1ZW |
| 2026-08-26 15:48:14 | DBØBLG |
| 2026-08-26 15:48:14 | DHØGME |
| 2026-08-26 15:48:14 | DO7NS |
| 2026-08-26 15:48:14 | DK5CQ |
| 2026-08-26 15:48:14 | DL1GWN |
| 2026-08-26 15:48:14 | DO2STO |
| 2026-08-26 15:48:14 | DK9XH |
| 2026-08-26 15:48:14 | DF5GS |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-08-26 11:53:28 | DD9GJ | ALL | BM2622
| 4 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-08-26 11:53:28 | DD9GJ | ALL | BM2622
| 4 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-08-26 11:53:28 | DD9GJ | ALL | BM2622
|
| 2026-08-25 20:51:33 | DO9BB | ALL | DBØABL
|
| 2026-08-25 20:50:24 | DG3GAI | ALL | DBØVS
|
| 2026-08-25 19:38:55 | DF1AKR | ALL | BM2622
|
| 2026-08-25 19:37:58 | DL5GCB | ALL | BM2622
|
| 2026-08-25 16:34:15 | DL2GFH | ALL | DBØBLG
|
| 2026-08-25 11:05:57 | DL2GAK | ALL | BM2622
|