| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-04-07 13:07:38 | PA7LIM |
| 2026-04-07 13:07:38 | YSF262ØØ |
| 2026-04-07 13:07:38 | DK1TEO |
| 2026-04-07 13:07:38 | DHØGME |
| 2026-04-07 13:07:38 | DBØREU |
| 2026-04-07 13:07:38 | DG5GSA |
| 2026-04-07 13:07:38 | DBØTOD |
| 2026-04-07 13:07:38 | DG1GMY |
| 2026-04-07 13:07:38 | DO7NS |
| 2026-04-07 13:07:38 | DF4IE |
| 2026-04-07 13:07:38 | DO2STO |
| 2026-04-07 13:07:38 | DF1ZW |
| 2026-04-07 13:07:38 | DO3WOB |
| 2026-04-07 13:07:38 | DO1AF |
| 2026-04-07 13:07:38 | DL8DD |
| 2026-04-07 13:07:38 | DF9UJ |
| 2026-04-07 13:07:38 | DB9BV |
| 2026-04-07 13:07:38 | DBØVS |
| 2026-04-07 13:07:38 | DG3BAY |
| 2026-04-07 13:07:38 | DO2GF |
| 2026-04-07 13:07:38 | DBØBLG |
| 2026-04-07 13:07:38 | DK1REM |
| 2026-04-07 13:07:38 | DC9VQ |
| 2026-04-07 13:07:38 | DK5CQ |
| 2026-04-07 13:07:38 | BM2622 |
| 2026-04-07 13:07:38 | DH9YAX |
| 2026-04-07 13:07:38 | DL3YEL |
| 2026-04-07 13:07:38 | DG1GDW |
| 2026-04-07 13:07:38 | DG1OZ |
| 2026-04-07 13:07:38 | DG1GOU |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-07 12:40:17 | DL2GFH | ALL | DBØBLG
| 2 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-07 12:40:17 | DL2GFH | ALL | DBØBLG
| 2 |
| 2026-04-07 12:40:13 | DL2GFH | ALL | DBØBLG
| 1 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-04-07 12:40:17 | DL2GFH | ALL | DBØBLG
|
| 2026-04-06 20:04:01 | DF7TF | ALL | DF7TF
|
| 2026-04-06 17:21:44 | DK5CQ | ALL | DK5CQ
|
| 2026-04-06 15:52:42 | DD9GJ | ALL | BM2622
|
| 2026-04-06 15:03:22 | DG1GOU | ALL | BM2622
|