| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-06-21 05:08:36 | DBØVS |
| 2026-06-21 05:08:36 | BM2622 |
| 2026-06-21 05:08:36 | PA7LIM |
| 2026-06-21 05:08:36 | DF4IE |
| 2026-06-21 05:08:36 | DG1GMY |
| 2026-06-21 05:08:36 | DBØTOD |
| 2026-06-21 05:08:36 | DG5GSA |
| 2026-06-21 05:08:36 | DO2STO |
| 2026-06-21 05:08:36 | DF1UJ |
| 2026-06-21 05:08:36 | DO7NS |
| 2026-06-21 05:08:36 | YSF262ØØ |
| 2026-06-21 05:08:36 | DF1ZW |
| 2026-06-21 05:08:36 | DBØBLG |
| 2026-06-21 05:08:36 | DO2GF |
| 2026-06-21 05:08:36 | DO4GME |
| 2026-06-21 05:08:36 | DK1TEO |
| 2026-06-21 05:08:36 | DO1AF |
| 2026-06-21 05:08:36 | DF9UJ |
| 2026-06-21 05:08:36 | DL8DD |
| 2026-06-21 05:08:36 | DG3BAY |
| 2026-06-21 05:08:36 | DO3WOB |
| 2026-06-21 05:08:36 | DB9BV |
| 2026-06-21 05:08:36 | DO1ABL |
| 2026-06-21 05:08:36 | DBØTIT |
| 2026-06-21 05:08:36 | DHØGME |
| 2026-06-21 05:08:36 | DK1REM |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-06-20 20:47:00 | DG1GOU | ALL | BM2622
|
| 2026-06-20 19:14:57 | DO2STO | ALL | DO2STO
|
| 2026-06-20 19:14:18 | DK5CQ | ALL | DK5CQ
|
| 2026-06-20 16:53:58 | DD9GJ | ALL | BM2622
|