| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-03-01 05:19:20 | PA7LIM |
| 2026-03-01 05:19:20 | BM2622 |
| 2026-03-01 05:19:20 | DF4IE |
| 2026-03-01 05:19:20 | YSF262ØØ |
| 2026-03-01 05:19:20 | DG5GSA |
| 2026-03-01 05:19:20 | DO7NS |
| 2026-03-01 05:19:20 | DBØREU |
| 2026-03-01 05:19:20 | DBØFMS |
| 2026-03-01 05:19:20 | DF1UJ |
| 2026-03-01 05:19:20 | DK1TEO |
| 2026-03-01 05:19:20 | DG1GMY |
| 2026-03-01 05:19:20 | DF1ZW |
| 2026-03-01 05:19:20 | DBØBLG |
| 2026-03-01 05:19:20 | DBØVS |
| 2026-03-01 05:19:20 | DO4GME |
| 2026-03-01 05:19:20 | DO2STO |
| 2026-03-01 05:19:20 | DO2FF |
| 2026-03-01 05:19:20 | DG3BAY |
| 2026-03-01 05:19:20 | DL3NDS |
| 2026-03-01 05:19:20 | DK9WF |
| 2026-03-01 05:19:20 | DB9BV |
| 2026-03-01 05:19:20 | DH9YAX |
| 2026-03-01 05:19:20 | DL8DD |
| 2026-03-01 05:19:20 | DF9UJ |
| 2026-03-01 05:19:20 | DHØGME |
| 2026-03-01 05:19:20 | DBØXR |
| 2026-03-01 05:19:20 | DO2GF |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-02-28 18:33:49 | DD9GJ | ALL | BM2622
|
| 2026-02-28 18:19:04 | DO2STO | ALL | DO2STO
|
| 2026-02-28 16:12:02 | DK5CQ | ALL | PEANUT
|
| 2026-02-28 14:53:30 | DL2GFH | ALL | DBØBLG
|
| 2026-02-28 11:58:11 | DF5GS | ALL | DF5GS
|
| 2026-02-28 11:37:58 | DG1GWD | ALL | DBØVS
|
| 2026-02-28 09:39:34 | FT-991A | ALL | DBØVS
|
| 2026-02-28 06:34:33 | DL4IK | ALL | BM2622
|
| 2026-02-28 05:39:22 | DL6PJH | ALL | BM2622
|