| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-01-23 04:49:55 | PA7LIM |
| 2026-01-23 04:49:55 | DF1UJ |
| 2026-01-23 04:49:55 | DHØGME |
| 2026-01-23 04:49:55 | YSF262ØØ |
| 2026-01-23 04:49:55 | DF4IE |
| 2026-01-23 04:49:55 | BM2622 |
| 2026-01-23 04:49:55 | DO2GF |
| 2026-01-23 04:49:55 | DO7NS |
| 2026-01-23 04:49:55 | DF7TF |
| 2026-01-23 04:49:55 | DL2AAW |
| 2026-01-23 04:49:55 | DK1TEO |
| 2026-01-23 04:49:55 | DBØTOD |
| 2026-01-23 04:49:55 | DG5GSA |
| 2026-01-23 04:49:55 | DG1GMY |
| 2026-01-23 04:49:55 | DBØVS |
| 2026-01-23 04:49:55 | DO2FF |
| 2026-01-23 04:49:55 | DBØBLG |
| 2026-01-23 04:49:55 | DO2STO |
| 2026-01-23 04:49:55 | DF9UJ |
| 2026-01-23 04:49:55 | DK9WF |
| 2026-01-23 04:49:55 | DG2GGH |
| 2026-01-23 04:49:55 | DL8DD |
| 2026-01-23 04:49:55 | DO1AF |
| 2026-01-23 04:49:55 | DG3BAY |
| 2026-01-23 04:49:55 | DG2US |
| 2026-01-23 04:49:55 | DF1ZW |
| 2026-01-23 04:49:55 | DBØXR |
| 2026-01-23 04:49:55 | DB9BV |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-01-22 16:34:44 | NØCALL | ALL | BM2622
|
| 2026-01-22 15:13:58 | DD8GW | ALL | DD8GW
|
| 2026-01-22 15:02:48 | DA6INO | ALL | DBØXR
|
| 2026-01-22 14:43:32 | DF5GS | ALL | DF5GS
|
| 2026-01-22 14:39:22 | DL2GFH | ALL | DBØBLG
|
| 2026-01-22 13:05:29 | DO2QG | ALL | BM2622
|
| 2026-01-22 09:47:52 | DK5CQ | *****EANPn | DK5CQ
|
| 2026-01-22 08:36:34 | DG8BCF | ALL | PEANUT
|