| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-08-30 08:22:26 | BM2622 |
| 2026-08-30 08:22:26 | PA7LIM |
| 2026-08-30 08:22:26 | YSF262ØØ |
| 2026-08-30 08:22:26 | DG5GSA |
| 2026-08-30 08:22:26 | DHØGME |
| 2026-08-30 08:22:26 | DK1TEO |
| 2026-08-30 08:22:26 | DF1UJ |
| 2026-08-30 08:22:26 | DO7NS |
| 2026-08-30 08:22:26 | DF1ZW |
| 2026-08-30 08:22:26 | DO2GF |
| 2026-08-30 08:22:26 | DBØVS |
| 2026-08-30 08:22:26 | DB9BV |
| 2026-08-30 08:22:26 | DG3BAY |
| 2026-08-30 08:22:26 | DO3WOB |
| 2026-08-30 08:22:26 | DO4GME |
| 2026-08-30 08:22:26 | DL8DD |
| 2026-08-30 08:22:26 | DO1AF |
| 2026-08-30 08:22:26 | DBØTIT |
| 2026-08-30 08:22:26 | DK1REM |
| 2026-08-30 08:22:26 | DBØBLG |
| 2026-08-30 08:22:26 | DL3NDS |
| 2026-08-30 08:22:26 | DG1OZ |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-08-30 07:45:56 | DO4GME | ALL | PEANUT
| 1 |
| 2026-08-30 07:30:46 | SRVPROBA | CQ | REFLECTOR
| 0 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-08-30 07:45:56 | DO4GME | ALL | PEANUT
| 1 |
| 2026-08-30 07:45:33 | DO4GME | ALL | DO4GME
| 1 |
| 2026-08-30 07:30:46 | SRVPROBA | CQ | REFLECTOR
| 0 |
| 2026-08-30 06:19:22 | DO4GME | ALL | PEANUT
| 0 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-08-30 07:45:56 | DO4GME | ALL | PEANUT
|
| 2026-08-30 07:30:46 | SRVPROBA | CQ | REFLECTOR
|
| 2026-08-29 22:23:56 | DK5AD | ALL | DBØVS
|
| 2026-08-29 15:27:24 | DL2GAK | ALL | BM2622
|
| 2026-08-29 10:31:46 | DL2GFH | ALL | DBØBLG
|