| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-03-24 08:36:51 | PA7LIM |
| 2026-03-24 08:36:51 | BM2622 |
| 2026-03-24 08:36:51 | DF4IE |
| 2026-03-24 08:36:51 | YSF262ØØ |
| 2026-03-24 08:36:51 | DBØVS |
| 2026-03-24 08:36:51 | DBØREU |
| 2026-03-24 08:36:51 | DO2STO |
| 2026-03-24 08:36:51 | DG5GSA |
| 2026-03-24 08:36:51 | DK1TEO |
| 2026-03-24 08:36:51 | DBØTOD |
| 2026-03-24 08:36:51 | DO7NS |
| 2026-03-24 08:36:51 | DO2GF |
| 2026-03-24 08:36:51 | DF1ZW |
| 2026-03-24 08:36:51 | DF1UJ |
| 2026-03-24 08:36:51 | DO3WOB |
| 2026-03-24 08:36:51 | DF9UJ |
| 2026-03-24 08:36:51 | DO1AF |
| 2026-03-24 08:36:51 | DB9BV |
| 2026-03-24 08:36:51 | DBØXR |
| 2026-03-24 08:36:51 | DL8DD |
| 2026-03-24 08:36:51 | DG1GMY |
| 2026-03-24 08:36:51 | DBØBLG |
| 2026-03-24 08:36:51 | DK1REM |
| 2026-03-24 08:36:51 | DJØJJ |
| 2026-03-24 08:36:51 | DG3BAY |
| 2026-03-24 08:36:51 | DG1OZ |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-03-24 07:52:58 | DL2GFH | ALL | DBØBLG
| 1 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-03-24 07:52:58 | DL2GFH | ALL | DBØBLG
| 1 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-03-24 07:52:58 | DL2GFH | ALL | DBØBLG
|
| 2026-03-23 21:26:13 | DG2GGH | ALL | BM2622
|
| 2026-03-23 21:05:48 | DG1GOU | ALL | BM2622
|
| 2026-03-23 19:41:36 | DHØGME | ALL | BM2622
|
| 2026-03-23 12:59:07 | DF5GS | ALL | DF5GS
|