| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-03-05 08:15:33 | PA7LIM |
| 2026-03-05 08:15:33 | DF4IE |
| 2026-03-05 08:15:33 | YSF262ØØ |
| 2026-03-05 08:15:33 | DBØREU |
| 2026-03-05 08:15:33 | DBØFMS |
| 2026-03-05 08:15:33 | DF1UJ |
| 2026-03-05 08:15:33 | DK1TEO |
| 2026-03-05 08:15:33 | DBØVS |
| 2026-03-05 08:15:33 | DO2FF |
| 2026-03-05 08:15:33 | DG1GMY |
| 2026-03-05 08:15:33 | DO2STO |
| 2026-03-05 08:15:33 | BM2622 |
| 2026-03-05 08:15:33 | DO7NS |
| 2026-03-05 08:15:33 | DF1ZW |
| 2026-03-05 08:15:33 | DG1GOU |
| 2026-03-05 08:15:33 | DHØGME |
| 2026-03-05 08:15:33 | DBØTOD |
| 2026-03-05 08:15:33 | DL2AAW |
| 2026-03-05 08:15:33 | DB9BV |
| 2026-03-05 08:15:33 | DF9UJ |
| 2026-03-05 08:15:33 | DBØXR |
| 2026-03-05 08:15:33 | DO1AF |
| 2026-03-05 08:15:33 | DG3BAY |
| 2026-03-05 08:15:33 | DL8DD |
| 2026-03-05 08:15:33 | DG5GSA |
| 2026-03-05 08:15:33 | DO2GF |
| 2026-03-05 08:15:33 | DK1REM |
| 2026-03-05 08:15:33 | DBØBLG |
| 2026-03-05 08:15:33 | DO1IP |
| 2026-03-05 08:15:33 | DJØJJ |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-03-04 19:55:51 | DK5CQ | ALL | PEANUT
|
| 2026-03-04 17:47:32 | DG1GWD | ALL | DBØVS
|
| 2026-03-04 16:07:45 | DJ4UL | ALL | DJ4UL
|
| 2026-03-04 13:53:32 | DD9GJ | ALL | BM2622
|
| 2026-03-04 13:25:16 | DL1EB | ALL | BM2622
|
| 2026-03-04 13:24:09 | DL6PJH | ALL | BM2622
|
| 2026-03-04 12:50:58 | DL2GFH | ALL | DBØBLG
|
| 2026-03-04 12:43:43 | DC6PN | ALL | DE-SCHWARZ
|