| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-04-10 07:49:47 | PA7LIM |
| 2026-04-10 07:49:47 | YSF262ØØ |
| 2026-04-10 07:49:47 | DK1TEO |
| 2026-04-10 07:49:47 | DHØGME |
| 2026-04-10 07:49:47 | DG5GSA |
| 2026-04-10 07:49:47 | DBØTOD |
| 2026-04-10 07:49:47 | DG1GMY |
| 2026-04-10 07:49:47 | DO7NS |
| 2026-04-10 07:49:47 | DBØVS |
| 2026-04-10 07:49:47 | BM2622 |
| 2026-04-10 07:49:47 | DF7TF |
| 2026-04-10 07:49:47 | DF1UJ |
| 2026-04-10 07:49:47 | DF4IE |
| 2026-04-10 07:49:47 | DO2STO |
| 2026-04-10 07:49:47 | DBØREU |
| 2026-04-10 07:49:47 | DO1AF |
| 2026-04-10 07:49:47 | DG3BAY |
| 2026-04-10 07:49:47 | DB9BV |
| 2026-04-10 07:49:47 | DL8DD |
| 2026-04-10 07:49:47 | DO3WOB |
| 2026-04-10 07:49:47 | DF1ZW |
| 2026-04-10 07:49:47 | DF9UJ |
| 2026-04-10 07:49:47 | DO2GF |
| 2026-04-10 07:49:47 | DBØBLG |
| 2026-04-10 07:49:47 | DK1REM |
| 2026-04-10 07:49:47 | DL3NDS |
| 2026-04-10 07:49:47 | DO1IP |
| 2026-04-10 07:49:47 | DC9VQ |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |