| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-01-30 08:44:18 | PA7LIM |
| 2026-01-30 08:44:18 | DF1UJ |
| 2026-01-30 08:44:18 | DHØGME |
| 2026-01-30 08:44:18 | YSF262ØØ |
| 2026-01-30 08:44:18 | BM2622 |
| 2026-01-30 08:44:18 | DO7NS |
| 2026-01-30 08:44:18 | DG5GSA |
| 2026-01-30 08:44:18 | DBØVS |
| 2026-01-30 08:44:18 | DO2GF |
| 2026-01-30 08:44:18 | DK1TEO |
| 2026-01-30 08:44:18 | DF4IE |
| 2026-01-30 08:44:18 | DBØTOD |
| 2026-01-30 08:44:18 | DG1GMY |
| 2026-01-30 08:44:18 | DO2FF |
| 2026-01-30 08:44:18 | DK9WF |
| 2026-01-30 08:44:18 | DO2STO |
| 2026-01-30 08:44:18 | DB9BV |
| 2026-01-30 08:44:18 | DG3BAY |
| 2026-01-30 08:44:18 | DL8DD |
| 2026-01-30 08:44:18 | DF9UJ |
| 2026-01-30 08:44:18 | DO1AF |
| 2026-01-30 08:44:18 | DG2US |
| 2026-01-30 08:44:18 | DF1ZW |
| 2026-01-30 08:44:18 | DL4HBB |
| 2026-01-30 08:44:18 | DG2GGH |
| 2026-01-30 08:44:18 | DBØBLG |
| 2026-01-30 08:44:18 | DH9YAX |
| 2026-01-30 08:44:18 | DL3NDS |
| 2026-01-30 08:44:18 | DC9VQ |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-01-29 23:57:06 | DK5CQ | ALL | DK5CQ
|
| 2026-01-29 21:13:44 | DL7GAL | ALL | DL7GAL
|
| 2026-01-29 15:20:19 | DK1REM | ALL | BM2622
|
| 2026-01-29 14:45:38 | PY6ZIM | ALL | PY6ZIM
|
| 2026-01-29 13:23:37 | DG3GAI | ALL | DBØVS
|
| 2026-01-29 12:24:05 | DO2QG | ALL | BM2622
|