| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-03-25 20:50:56 | PA7LIM |
| 2026-03-25 20:50:56 | BM2622 |
| 2026-03-25 20:50:56 | DF4IE |
| 2026-03-25 20:50:56 | YSF262ØØ |
| 2026-03-25 20:50:56 | DBØVS |
| 2026-03-25 20:50:56 | DBØREU |
| 2026-03-25 20:50:56 | DO2STO |
| 2026-03-25 20:50:56 | DG5GSA |
| 2026-03-25 20:50:56 | DK1TEO |
| 2026-03-25 20:50:56 | DBØTOD |
| 2026-03-25 20:50:56 | DO7NS |
| 2026-03-25 20:50:56 | DF1UJ |
| 2026-03-25 20:50:56 | DG1GMY |
| 2026-03-25 20:50:56 | DL8DD |
| 2026-03-25 20:50:56 | DB9BV |
| 2026-03-25 20:50:56 | DF1ZW |
| 2026-03-25 20:50:56 | DHØGME |
| 2026-03-25 20:50:56 | DF9UJ |
| 2026-03-25 20:50:56 | DO3WOB |
| 2026-03-25 20:50:56 | DBØBLG |
| 2026-03-25 20:50:56 | DK1REM |
| 2026-03-25 20:50:56 | DG1GDW |
| 2026-03-25 20:50:56 | DC9VQ |
| 2026-03-25 20:50:56 | DK5CQ |
| 2026-03-25 20:50:56 | DL3NDS |
| 2026-03-25 20:50:56 | DH9YAX |
| 2026-03-25 20:50:56 | DG3BAY |
| 2026-03-25 20:50:56 | DF5GS |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-03-25 17:40:25 | DHØGME | ALL | BM2622
| 1 |
| 2026-03-25 12:57:35 | DL2GFH | ALL | DBØBLG
| 1 |
| 2026-03-25 09:08:33 | DG1GWD-M | ALL | DBØVS
| 0 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-03-25 17:40:25 | DHØGME | ALL | BM2622
| 1 |
| 2026-03-25 12:57:35 | DL2GFH | ALL | DBØBLG
| 1 |
| 2026-03-25 12:57:26 | DL2GFH | ALL | DBØBLG
| 3 |
| 2026-03-25 09:08:33 | DG1GWD-M | ALL | DBØVS
| 0 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-03-25 17:40:25 | DHØGME | ALL | BM2622
|
| 2026-03-25 12:57:35 | DL2GFH | ALL | DBØBLG
|
| 2026-03-25 09:08:33 | DG1GWD-M | ALL | DBØVS
|
| 2026-03-24 21:26:30 | DG3GAI | ALL | DBØVS
|
| 2026-03-24 20:48:32 | DF7TF | ALL | DF7TF
|
| 2026-03-24 10:51:46 | DO9BB | ALL | DBØABL
|
| 2026-03-24 09:33:50 | DK5CQ | *****EANPn | DK5CQ
|