| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-08-04 04:05:00 | PA7LIM |
| 2026-08-04 04:05:00 | DBØVS |
| 2026-08-04 04:05:00 | DF1UJ |
| 2026-08-04 04:05:00 | DK1TEO |
| 2026-08-04 04:05:00 | BM2622 |
| 2026-08-04 04:05:00 | DHØGME |
| 2026-08-04 04:05:00 | DG5GSA |
| 2026-08-04 04:05:00 | YSF262ØØ |
| 2026-08-04 04:05:00 | DBØBLG |
| 2026-08-04 04:05:00 | DK1REM |
| 2026-08-04 04:05:00 | DO2GF |
| 2026-08-04 04:05:00 | DO7NS |
| 2026-08-04 04:05:00 | DO2STO |
| 2026-08-04 04:05:00 | DO1AF |
| 2026-08-04 04:05:00 | DL8DD |
| 2026-08-04 04:05:00 | DO3WOB |
| 2026-08-04 04:05:00 | DO1ABL |
| 2026-08-04 04:05:00 | DB9BV |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-08-03 20:04:14 | DL2DKF | ALL | DL2DKF
|
| 2026-08-03 19:38:05 | DK5CQ | ALL | DK5CQ
|
| 2026-08-03 16:25:10 | DG8GAZ | ALL | DBØVS
|
| 2026-08-03 16:20:13 | DL2GFH | ALL | DBØBLG
|