| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-04-09 18:29:45 | PA7LIM |
| 2026-04-09 18:29:45 | YSF262ØØ |
| 2026-04-09 18:29:45 | DK1TEO |
| 2026-04-09 18:29:45 | DHØGME |
| 2026-04-09 18:29:45 | DG5GSA |
| 2026-04-09 18:29:45 | DBØTOD |
| 2026-04-09 18:29:45 | DG1GMY |
| 2026-04-09 18:29:45 | DO7NS |
| 2026-04-09 18:29:45 | DBØVS |
| 2026-04-09 18:29:45 | BM2622 |
| 2026-04-09 18:29:45 | DF7TF |
| 2026-04-09 18:29:45 | DF1ZW |
| 2026-04-09 18:29:45 | DF1UJ |
| 2026-04-09 18:29:45 | DF4IE |
| 2026-04-09 18:29:45 | DO2STO |
| 2026-04-09 18:29:45 | DG3BAY |
| 2026-04-09 18:29:45 | DF9UJ |
| 2026-04-09 18:29:45 | DB9BV |
| 2026-04-09 18:29:45 | DL8DD |
| 2026-04-09 18:29:45 | DO3WOB |
| 2026-04-09 18:29:45 | DBØREU |
| 2026-04-09 18:29:45 | DO2GF |
| 2026-04-09 18:29:45 | DBØBLG |
| 2026-04-09 18:29:45 | DK1REM |
| 2026-04-09 18:29:45 | DJØJJ |
| 2026-04-09 18:29:45 | DG2US |
| 2026-04-09 18:29:45 | DG1GDW |
| 2026-04-09 18:29:45 | DG1OZ |
| 2026-04-09 18:29:45 | DK5CQ |
| 2026-04-09 18:29:45 | DC9VQ |
| 2026-04-09 18:29:45 | DL3NDS |
| 2026-04-09 18:29:45 | DH9YAX |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-04-09 01:10:29 | DO2QG | ALL | BM2622
|
| 2026-04-08 22:44:40 | DO1SLC | ALL | DBØREU
|
| 2026-04-08 21:49:27 | DF7TF | ALL | DF7TF
|
| 2026-04-08 19:34:19 | DO2STO | ALL | DO2STO
|
| 2026-04-08 19:30:52 | DF1AKR | ALL | BM2622
|
| 2026-04-08 15:57:19 | DG2GGS | ALL | DG2GGS
|
| 2026-04-08 11:10:08 | DO9JK | ALL | DO9JK
|