| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-11-13 01:35:21 | DBØVS |
| 2026-11-13 01:35:21 | BM2622 |
| 2026-11-13 01:35:21 | DF1UJ |
| 2026-11-13 01:35:21 | DO2STO |
| 2026-11-13 01:35:21 | PA7LIM |
| 2026-11-13 01:35:21 | DK1TEO |
| 2026-11-13 01:35:21 | DO3WOB |
| 2026-11-13 01:35:21 | DH4ST |
| 2026-11-13 01:35:21 | DO1AF |
| 2026-11-13 01:35:21 | DL8DD |
| 2026-11-13 01:35:21 | DO1GT |
| 2026-11-13 01:35:21 | DHØGME |
| 2026-11-13 01:35:21 | YSF262ØØ |
| 2026-11-13 01:35:21 | DBØTOD |
| 2026-11-13 01:35:21 | DBØBLG |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-11-12 21:14:38 | PY6ZIM | ALL | PY6ZIM
|
| 2026-11-12 17:09:35 | DG2GGS | ALL | DG2GGS
|
| 2026-11-12 15:28:26 | DO2STO | ALL | DO2STO
|
| 2026-11-12 15:28:02 | DL1GWN | ALL | DBØTOD
|
| 2026-11-12 09:14:59 | DL2GFH | ALL | DBØBLG
|
| 2026-11-12 06:30:14 | SRVPROBA | CQ | REFLECTOR
|