| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-09-13 09:52:30 | BM2622 |
| 2026-09-13 09:52:30 | DG5GSA |
| 2026-09-13 09:52:30 | YSF262ØØ |
| 2026-09-13 09:52:30 | DK1TEO |
| 2026-09-13 09:52:30 | DF1UJ |
| 2026-09-13 09:52:30 | PA7LIM |
| 2026-09-13 09:52:30 | DHØGME |
| 2026-09-13 09:52:30 | DF1ZW |
| 2026-09-13 09:52:30 | DL1GWN |
| 2026-09-13 09:52:30 | DBØVS |
| 2026-09-13 09:52:30 | DL8DD |
| 2026-09-13 09:52:30 | DB9BV |
| 2026-09-13 09:52:30 | DO3WOB |
| 2026-09-13 09:52:30 | DO4GME |
| 2026-09-13 09:52:30 | DBØTIT |
| 2026-09-13 09:52:30 | KFØWSS |
| 2026-09-13 09:52:30 | DK1REM |
| 2026-09-13 09:52:30 | DBØBLG |
| 2026-09-13 09:52:30 | DM7RM |
| 2026-09-13 09:52:30 | DF5GS |
| 2026-09-13 09:52:30 | DO2STO |
| 2026-09-13 09:52:30 | DL7VC |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-09-13 07:30:58 | SRVPROBA | CQ | REFLECTOR
| 0 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-09-13 07:30:58 | SRVPROBA | CQ | REFLECTOR
| 0 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-09-13 07:30:58 | SRVPROBA | CQ | REFLECTOR
|
| 2026-09-12 18:18:05 | DD9AB | ALL | DBØTIT
|
| 2026-09-12 17:01:45 | DG1GOU | ALL | BM2622
|
| 2026-09-12 11:52:28 | DM7RM | *****FA1sr | DM7RM
|
| 2026-09-12 10:42:50 | DL2GFH | ALL | DBØBLG
|