| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-07-01 14:29:10 | PA7LIM |
| 2026-07-01 14:29:10 | DBØTOD |
| 2026-07-01 14:29:10 | DF1UJ |
| 2026-07-01 14:29:10 | YSF262ØØ |
| 2026-07-01 14:29:10 | DBØVS |
| 2026-07-01 14:29:10 | BM2622 |
| 2026-07-01 14:29:10 | DO2STO |
| 2026-07-01 14:29:10 | DO7NS |
| 2026-07-01 14:29:10 | DK1TEO |
| 2026-07-01 14:29:10 | DHØGME |
| 2026-07-01 14:29:10 | DF4IE |
| 2026-07-01 14:29:10 | DO3WOB |
| 2026-07-01 14:29:10 | DL8DD |
| 2026-07-01 14:29:10 | DG5GSA |
| 2026-07-01 14:29:10 | DG3BAY |
| 2026-07-01 14:29:10 | DO9JRH |
| 2026-07-01 14:29:10 | DK1REM |
| 2026-07-01 14:29:10 | DBØBLG |
| 2026-07-01 14:29:10 | DB9BV |
| 2026-07-01 14:29:10 | DO2GF |
| 2026-07-01 14:29:10 | DJØJJ |
| 2026-07-01 14:29:10 | DG1OZ |
| 2026-07-01 14:29:10 | DO1ABL |
| 2026-07-01 14:29:10 | DF1ZW |
| 2026-07-01 14:29:10 | DG1GDW |
| 2026-07-01 14:29:10 | DL7VC |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-01 13:41:31 | DL2GFH | ALL | DBØBLG
| 0 |
| 2026-07-01 09:56:41 | DG3GAI | ALL | DBØVS
| 2 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-01 13:41:31 | DL2GFH | ALL | DBØBLG
| 0 |
| 2026-07-01 09:56:41 | DG3GAI | ALL | DBØVS
| 2 |
| 2026-07-01 09:03:25 | DL2GFH | ALL | DBØBLG
| 2 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-07-01 13:41:31 | DL2GFH | ALL | DBØBLG
|
| 2026-07-01 09:56:41 | DG3GAI | ALL | DBØVS
|
| 2026-06-30 23:22:02 | DK5CQ | ALL | PEANUT
|
| 2026-06-30 19:56:46 | DG1GOU | ALL | BM2622
|
| 2026-06-30 19:42:50 | DF1AKR | ALL | BM2622
|
| 2026-06-30 19:31:17 | DL5GCB | ALL | BM2622
|
| 2026-06-30 12:46:11 | DJ4UL | ALL | DJ4UL
|
| 2026-06-30 10:08:18 | DF5GS | ALL | DF5GS
|