| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-04-20 09:10:20 | PA7LIM |
| 2026-04-20 09:10:20 | YSF262ØØ |
| 2026-04-20 09:10:20 | DG5GSA |
| 2026-04-20 09:10:20 | DBØTOD |
| 2026-04-20 09:10:20 | DO7NS |
| 2026-04-20 09:10:20 | DBØVS |
| 2026-04-20 09:10:20 | BM2622 |
| 2026-04-20 09:10:20 | DK1TEO |
| 2026-04-20 09:10:20 | DF4IE |
| 2026-04-20 09:10:20 | DHØGME |
| 2026-04-20 09:10:20 | DF1ZW |
| 2026-04-20 09:10:20 | DF7TF |
| 2026-04-20 09:10:20 | DO2STO |
| 2026-04-20 09:10:20 | DG1GMY |
| 2026-04-20 09:10:20 | DF1UJ |
| 2026-04-20 09:10:20 | DB9BV |
| 2026-04-20 09:10:20 | DO3WOB |
| 2026-04-20 09:10:20 | DG3BAY |
| 2026-04-20 09:10:20 | DL8DD |
| 2026-04-20 09:10:20 | DF9UJ |
| 2026-04-20 09:10:20 | DO1AF |
| 2026-04-20 09:10:20 | DBØBLG |
| 2026-04-20 09:10:20 | DK1REM |
| 2026-04-20 09:10:20 | DO2GF |
| 2026-04-20 09:10:20 | DC9VQ |
| 2026-04-20 09:10:20 | DO1IP |
| 2026-04-20 09:10:20 | DHØGME |
| 2026-04-20 09:10:20 | DG1OZ |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-04-19 22:48:18 | DHØGME | ALL | DHØGME
|
| 2026-04-19 18:35:26 | DO2STO | ALL | DO2STO
|
| 2026-04-19 17:49:53 | DK5CQ | ALL | PEANUT
|
| 2026-04-19 14:02:05 | DG5MJQ | ALL | BM2622
|
| 2026-04-19 13:35:40 | DL2GFH | ALL | DBØBLG
|
| 2026-04-19 10:38:18 | DG1GWD | ALL | DBØVS
|
| 2026-04-19 10:37:53 | DF1GT | ALL | BM2622
|
| 2026-04-19 10:37:31 | NØCALL | ALL | BM2622
|
| 2026-04-19 10:37:24 | DL2DKF | ALL | BM2622
|
| 2026-04-19 10:16:46 | DL5GCB | ALL | BM2622
|
| 2026-04-19 10:05:28 | DF7TF | ALL | DF7TF
|