| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-08-13 08:21:30 | PA7LIM |
| 2026-08-13 08:21:30 | DBØVS |
| 2026-08-13 08:21:30 | DK1TEO |
| 2026-08-13 08:21:30 | DO7NS |
| 2026-08-13 08:21:30 | DF1UJ |
| 2026-08-13 08:21:30 | BM2622 |
| 2026-08-13 08:21:30 | YSF262ØØ |
| 2026-08-13 08:21:30 | DF1ZW |
| 2026-08-13 08:21:30 | DG5GSA |
| 2026-08-13 08:21:30 | DO1ABL |
| 2026-08-13 08:21:30 | DO4GME |
| 2026-08-13 08:21:30 | DO3WOB |
| 2026-08-13 08:21:30 | DL8DD |
| 2026-08-13 08:21:30 | DB9BV |
| 2026-08-13 08:21:30 | DG3BAY |
| 2026-08-13 08:21:30 | DO2STO |
| 2026-08-13 08:21:30 | DBØTIT |
| 2026-08-13 08:21:30 | DHØGME |
| 2026-08-13 08:21:30 | DK1REM |
| 2026-08-13 08:21:30 | DBØBLG |
| 2026-08-13 08:21:30 | DO2GF |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-08-12 19:58:05 | DF1AKR | ALL | BM2622
|
| 2026-08-12 18:42:23 | DK5CQ | ALL | DK5CQ
|
| 2026-08-12 18:25:32 | DD9GJ | ALL | BM2622
|
| 2026-08-12 18:01:04 | DF1PI | ALL | DF1PI
|
| 2026-08-12 14:58:50 | DG1GOU | ALL | BM2622
|
| 2026-08-12 12:50:46 | DG2GG | ALL | DBØTIT
|