| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-06-01 20:09:32 | YSF262ØØ |
| 2026-06-01 20:09:32 | DG5GSA |
| 2026-06-01 20:09:32 | DK1TEO |
| 2026-06-01 20:09:32 | DG1GMY |
| 2026-06-01 20:09:32 | DBØTOD |
| 2026-06-01 20:09:32 | DO2STO |
| 2026-06-01 20:09:32 | DF1UJ |
| 2026-06-01 20:09:32 | DF1ZW |
| 2026-06-01 20:09:32 | DO7NS |
| 2026-06-01 20:09:32 | DF4IE |
| 2026-06-01 20:09:32 | PA7LIM |
| 2026-06-01 20:09:32 | DBØVS |
| 2026-06-01 20:09:32 | DO1AF |
| 2026-06-01 20:09:32 | DO3WOB |
| 2026-06-01 20:09:32 | DL8DD |
| 2026-06-01 20:09:32 | DF9UJ |
| 2026-06-01 20:09:32 | DG3BAY |
| 2026-06-01 20:09:32 | DB9BV |
| 2026-06-01 20:09:32 | DO1ABL |
| 2026-06-01 20:09:32 | DBØBLG |
| 2026-06-01 20:09:32 | DK1REM |
| 2026-06-01 20:09:32 | DG1GDW |
| 2026-06-01 20:09:32 | DG1OZ |
| 2026-06-01 20:09:32 | DL4ZP |
| 2026-06-01 20:09:32 | BM2622 |
| 2026-06-01 20:09:32 | DC9VQ |
| 2026-06-01 20:09:32 | DL7VC |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-06-01 11:16:39 | DF1ZW/P | ALL | DF1ZW
| 1 |
| 2026-06-01 09:15:31 | DL2GFH | ALL | DBØBLG
| 1 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-06-01 11:16:39 | DF1ZW/P | ALL | DF1ZW
| 1 |
| 2026-06-01 09:15:31 | DL2GFH | ALL | DBØBLG
| 1 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-06-01 11:16:39 | DF1ZW/P | ALL | DF1ZW
|
| 2026-06-01 09:15:31 | DL2GFH | ALL | DBØBLG
|
| 2026-05-31 21:18:06 | DL4GO | ALL | PEANUT
|
| 2026-05-31 20:26:41 | DG2GGH | ALL | BM2622
|
| 2026-05-31 19:00:35 | DN9DA | ALL | DN9DA
|
| 2026-05-31 18:33:56 | DO2STO | ALL | DO2STO
|
| 2026-05-31 16:06:21 | DH1GHL | ALL | YSF262ØØ
|
| 2026-05-31 10:52:20 | DG2GG | ALL | DBØTIT
|
| 2026-05-31 10:18:33 | DO9BB | ALL | DBØABL
|