| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-07-24 08:26:25 | BM2622 |
| 2026-07-24 08:26:25 | YSF262ØØ |
| 2026-07-24 08:26:25 | PA7LIM |
| 2026-07-24 08:26:25 | DG5GSA |
| 2026-07-24 08:26:25 | DBØVS |
| 2026-07-24 08:26:25 | DF1UJ |
| 2026-07-24 08:26:25 | DK1TEO |
| 2026-07-24 08:26:25 | DO7NS |
| 2026-07-24 08:26:25 | DHØGME |
| 2026-07-24 08:26:25 | DL8DD |
| 2026-07-24 08:26:25 | DG3BAY |
| 2026-07-24 08:26:25 | DO1AF |
| 2026-07-24 08:26:25 | DO3WOB |
| 2026-07-24 08:26:25 | DO1ABL |
| 2026-07-24 08:26:25 | DB9BV |
| 2026-07-24 08:26:25 | DF6JJ |
| 2026-07-24 08:26:25 | DO2STO |
| 2026-07-24 08:26:25 | DBØTIT |
| 2026-07-24 08:26:25 | DO2GF |
| 2026-07-24 08:26:25 | DK1REM |
| 2026-07-24 08:26:25 | DBØBLG |
| 2026-07-24 08:26:25 | DF1ZW |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-07-23 19:10:34 | DG1GOU | ALL | BM2622
|
| 2026-07-23 15:24:33 | DG2GG | ALL | DBØTIT
|
| 2026-07-23 15:22:51 | DF6IU | *****EAfW9 | DD7IB
|
| 2026-07-23 15:19:29 | DL1GWW | ALL | PEANUT
|
| 2026-07-23 12:01:27 | DL2GFH | ALL | DBØBLG
|
| 2026-07-23 10:53:55 | DF5GS | ALL | DF5GS
|