| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-01-20 03:13:46 | PA7LIM |
| 2026-01-20 03:13:46 | DO2FF |
| 2026-01-20 03:13:46 | DF1UJ |
| 2026-01-20 03:13:46 | DHØGME |
| 2026-01-20 03:13:46 | YSF262ØØ |
| 2026-01-20 03:13:46 | DF4IE |
| 2026-01-20 03:13:46 | BM2622 |
| 2026-01-20 03:13:46 | DO2GF |
| 2026-01-20 03:13:46 | DO7NS |
| 2026-01-20 03:13:46 | DF7TF |
| 2026-01-20 03:13:46 | DL2AAW |
| 2026-01-20 03:13:46 | DBØVS |
| 2026-01-20 03:13:46 | DK1TEO |
| 2026-01-20 03:13:46 | DF1ZW |
| 2026-01-20 03:13:46 | DG1GOU |
| 2026-01-20 03:13:46 | DL8DD |
| 2026-01-20 03:13:46 | DF9UJ |
| 2026-01-20 03:13:46 | DBØXR |
| 2026-01-20 03:13:46 | DBØTOD |
| 2026-01-20 03:13:46 | DBØBLG |
| 2026-01-20 03:13:46 | DG2US |
| 2026-01-20 03:13:46 | DO2STO |
| 2026-01-20 03:13:46 | DG3BAY |
| 2026-01-20 03:13:46 | DO1AF |
| 2026-01-20 03:13:46 | DK9WF |
| 2026-01-20 03:13:46 | DB9BV |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-01-19 21:57:02 | DG3GAI | ALL | DBØVS
|
| 2026-01-19 20:46:22 | DL2GFH | ALL | DBØBLG
|
| 2026-01-19 19:21:18 | DG2GGH | ALL | DG2GGH
|
| 2026-01-19 18:01:43 | DL3GH | ALL | DBØVS
|
| 2026-01-19 17:09:12 | DD8GW | ALL | DD8GW
|
| 2026-01-19 17:08:44 | DL6UF | ALL | DL6UF
|
| 2026-01-19 16:19:38 | DL2GRF | ALL | DL2GRF
|
| 2026-01-19 16:00:14 | DJ8RP | ALL | DBØVS
|
| 2026-01-19 13:48:34 | DO2QG | ALL | BM2622
|
| 2026-01-19 09:34:51 | DK5CQ | *****EANPn | DK5CQ
|
| 2026-01-19 06:36:51 | DD7VIO | ALL | DD7VIO
|