| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-06-24 13:10:47 | PA7LIM |
| 2026-06-24 13:10:47 | DF4IE |
| 2026-06-24 13:10:47 | DBØTOD |
| 2026-06-24 13:10:47 | DG5GSA |
| 2026-06-24 13:10:47 | DF1UJ |
| 2026-06-24 13:10:47 | DO7NS |
| 2026-06-24 13:10:47 | YSF262ØØ |
| 2026-06-24 13:10:47 | DK1TEO |
| 2026-06-24 13:10:47 | DBØVS |
| 2026-06-24 13:10:47 | BM2622 |
| 2026-06-24 13:10:47 | DO3WOB |
| 2026-06-24 13:10:47 | DL8DD |
| 2026-06-24 13:10:47 | DO1AF |
| 2026-06-24 13:10:47 | DB9BV |
| 2026-06-24 13:10:47 | DF1ZW |
| 2026-06-24 13:10:47 | DG3BAY |
| 2026-06-24 13:10:47 | DO2STO |
| 2026-06-24 13:10:47 | DO1ABL |
| 2026-06-24 13:10:47 | DK1REM |
| 2026-06-24 13:10:47 | DO2GF |
| 2026-06-24 13:10:47 | DC9VQ |
| 2026-06-24 13:10:47 | DBØBLG |
| 2026-06-24 13:10:47 | DG1GDW |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-06-24 12:54:29 | DG2GGH | ALL | BM2622
| 3 |
| 2026-06-24 12:30:22 | DL2GFH | ALL | DBØBLG
| 2 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-06-24 12:54:29 | DG2GGH | ALL | BM2622
| 3 |
| 2026-06-24 12:30:22 | DL2GFH | ALL | DBØBLG
| 2 |
| 2026-06-24 12:30:20 | DL2GFH | ALL | DBØBLG
| 0 |
| 2026-06-24 10:23:43 | DL2GFH | ALL | DBØBLG
| 1 |
| 2026-06-24 08:35:21 | DL2GFH | ALL | DBØBLG
| 0 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-06-24 12:54:29 | DG2GGH | ALL | BM2622
|
| 2026-06-24 12:30:22 | DL2GFH | ALL | DBØBLG
|
| 2026-06-23 19:30:09 | DF1AKR | ALL | BM2622
|
| 2026-06-23 18:26:18 | DD9GJ | ALL | BM2622
|
| 2026-06-23 14:05:13 | DK5CQ | ALL | PEANUT
|