| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-05-28 18:05:19 | YSF262ØØ |
| 2026-05-28 18:05:19 | DG5GSA |
| 2026-05-28 18:05:19 | DK1TEO |
| 2026-05-28 18:05:19 | DF9UJ |
| 2026-05-28 18:05:19 | DB9BV |
| 2026-05-28 18:05:19 | DG1GMY |
| 2026-05-28 18:05:19 | DH4ST |
| 2026-05-28 18:05:19 | DBØTOD |
| 2026-05-28 18:05:19 | BM2622 |
| 2026-05-28 18:05:19 | DO2STO |
| 2026-05-28 18:05:19 | DF1UJ |
| 2026-05-28 18:05:19 | DO1ABL |
| 2026-05-28 18:05:19 | DHØGME |
| 2026-05-28 18:05:19 | DF1ZW |
| 2026-05-28 18:05:19 | DO7NS |
| 2026-05-28 18:05:19 | DK1REM |
| 2026-05-28 18:05:19 | DL8DD |
| 2026-05-28 18:05:19 | DG1OZ |
| 2026-05-28 18:05:19 | DG3BAY |
| 2026-05-28 18:05:19 | DBØBLG |
| 2026-05-28 18:05:19 | DO2GF |
| 2026-05-28 18:05:19 | DBØTIT |
| 2026-05-28 18:05:19 | DO1AF |
| 2026-05-28 18:05:19 | DF4IE |
| 2026-05-28 18:05:19 | PA7LIM |
| 2026-05-28 18:05:19 | DG1GDW |
| 2026-05-28 18:05:19 | DBØVS |
| 2026-05-28 18:05:19 | DC9VQ |
| 2026-05-28 18:05:19 | DL3YEL |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-28 15:01:37 | DG1GOU | ALL | BM2622
| 2 |
| 2026-05-28 10:17:03 | DL2GFH | ALL | DBØBLG
| 1 |
| 2026-05-28 08:53:26 | DL5GCB | ALL | BM2622
| 2 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-28 15:01:37 | DG1GOU | ALL | BM2622
| 2 |
| 2026-05-28 10:17:03 | DL2GFH | ALL | DBØBLG
| 1 |
| 2026-05-28 08:53:26 | DL5GCB | ALL | BM2622
| 2 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-05-28 15:01:37 | DG1GOU | ALL | BM2622
|
| 2026-05-28 10:17:03 | DL2GFH | ALL | DBØBLG
|
| 2026-05-28 08:53:26 | DL5GCB | ALL | BM2622
|
| 2026-05-27 22:34:46 | DL1GWN | ALL | DBØTOD
|
| 2026-05-27 19:42:00 | DD9GJ | ALL | BM2622
|
| 2026-05-27 17:35:24 | DF6JJ | ALL | DF6JJ
|
| 2026-05-27 14:48:19 | DF5GS | ALL | DF5GS
|
| 2026-05-27 13:29:17 | DF1UJ | ALL | BM2622
|
| 2026-05-27 08:50:01 | DG2GG | ALL | DBØTIT
|