| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-08-18 09:23:47 | DBØVS |
| 2026-08-18 09:23:47 | DF1UJ |
| 2026-08-18 09:23:47 | BM2622 |
| 2026-08-18 09:23:47 | YSF262ØØ |
| 2026-08-18 09:23:47 | DHØGME |
| 2026-08-18 09:23:47 | DG5GSA |
| 2026-08-18 09:23:47 | PA7LIM |
| 2026-08-18 09:23:47 | DO7NS |
| 2026-08-18 09:23:47 | DO2STO |
| 2026-08-18 09:23:47 | DK1TEO |
| 2026-08-18 09:23:47 | DBØTIT |
| 2026-08-18 09:23:47 | DL8DD |
| 2026-08-18 09:23:47 | DG3BAY |
| 2026-08-18 09:23:47 | DB9BV |
| 2026-08-18 09:23:47 | DO3WOB |
| 2026-08-18 09:23:47 | DF1ZW |
| 2026-08-18 09:23:47 | DBØBLG |
| 2026-08-18 09:23:47 | DO2GF |
| 2026-08-18 09:23:47 | DK1REM |
| 2026-08-18 09:23:47 | DG1OZ |
| 2026-08-18 09:23:47 | DJØJJ |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-08-17 19:47:54 | DK5CQ | ALL | DK5CQ
|
| 2026-08-17 16:54:19 | DO4GME | ALL | PEANUT
|
| 2026-08-17 15:00:14 | DG1GOU | ALL | BM2622
|
| 2026-08-17 10:25:06 | NØCALL | ALL | BM2622
|