| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-06-04 04:25:40 | YSF262ØØ |
| 2026-06-04 04:25:40 | DG5GSA |
| 2026-06-04 04:25:40 | DK1TEO |
| 2026-06-04 04:25:40 | DF1UJ |
| 2026-06-04 04:25:40 | DO7NS |
| 2026-06-04 04:25:40 | DF4IE |
| 2026-06-04 04:25:40 | PA7LIM |
| 2026-06-04 04:25:40 | DBØVS |
| 2026-06-04 04:25:40 | BM2622 |
| 2026-06-04 04:25:40 | DHØGME |
| 2026-06-04 04:25:40 | DF1ZW |
| 2026-06-04 04:25:40 | DBØTOD |
| 2026-06-04 04:25:40 | DO2GF |
| 2026-06-04 04:25:40 | DK1REM |
| 2026-06-04 04:25:40 | DO2STO |
| 2026-06-04 04:25:40 | DBØBLG |
| 2026-06-04 04:25:40 | DO4GME |
| 2026-06-04 04:25:40 | DG3BAY |
| 2026-06-04 04:25:40 | DO1AF |
| 2026-06-04 04:25:40 | DB9BV |
| 2026-06-04 04:25:40 | DL8DD |
| 2026-06-04 04:25:40 | DG1GMY |
| 2026-06-04 04:25:40 | DF9UJ |
| 2026-06-04 04:25:40 | DO3WOB |
| 2026-06-04 04:25:40 | DO1ABL |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-06-03 22:20:11 | DL2GFH | ALL | DBØBLG
|
| 2026-06-03 20:06:38 | DL3GH | ALL | DBØVS
|
| 2026-06-03 17:57:39 | DO2STO | ALL | DO2STO
|
| 2026-06-03 09:38:33 | DH1GHL | ALL | BM2622
|
| 2026-06-03 09:38:19 | NØCALL | ALL | BM2622
|
| 2026-06-03 09:30:25 | DL5GCB | ALL | BM2622
|