| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-07-08 13:39:33 | PA7LIM |
| 2026-07-08 13:39:33 | YSF262ØØ |
| 2026-07-08 13:39:33 | DBØVS |
| 2026-07-08 13:39:33 | DO7NS |
| 2026-07-08 13:39:33 | DF4IE |
| 2026-07-08 13:39:33 | DG5GSA |
| 2026-07-08 13:39:33 | DK1TEO |
| 2026-07-08 13:39:33 | DF1UJ |
| 2026-07-08 13:39:33 | DHØGME |
| 2026-07-08 13:39:33 | DO2GF |
| 2026-07-08 13:39:33 | DBØTOD |
| 2026-07-08 13:39:33 | BM2622 |
| 2026-07-08 13:39:33 | DG3BAY |
| 2026-07-08 13:39:33 | DO3WOB |
| 2026-07-08 13:39:33 | DF1ZW |
| 2026-07-08 13:39:33 | DBØXR |
| 2026-07-08 13:39:33 | DO1AF |
| 2026-07-08 13:39:33 | DL8DD |
| 2026-07-08 13:39:33 | DO2STO |
| 2026-07-08 13:39:33 | DK1REM |
| 2026-07-08 13:39:33 | DBØBLG |
| 2026-07-08 13:39:33 | DL7VC |
| 2026-07-08 13:39:33 | DC9VQ |
| 2026-07-08 13:39:33 | DG1GDW |
| 2026-07-08 13:39:33 | DF5GS |
| 2026-07-08 13:39:33 | DG1OZ |
| 2026-07-08 13:39:33 | DO1ABL |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-08 07:52:52 | DL2GFH | ALL | DBØBLG
| 0 |
| 2026-07-08 06:55:04 | DL1MLV | ALL | PEANUT
| 2 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-08 07:52:52 | DL2GFH | ALL | DBØBLG
| 0 |
| 2026-07-08 06:55:04 | DL1MLV | ALL | PEANUT
| 2 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-07-08 07:52:52 | DL2GFH | ALL | DBØBLG
|
| 2026-07-08 06:55:04 | DL1MLV | ALL | PEANUT
|
| 2026-07-07 22:21:13 | DL1GWN | ALL | DBØTOD
|
| 2026-07-07 20:19:42 | DD9GJ | ALL | BM2622
|
| 2026-07-07 19:40:20 | DF1AKR | ALL | BM2622
|
| 2026-07-07 19:39:53 | DL5GCB | ALL | BM2622
|
| 2026-07-07 18:52:31 | DG7AW | ALL | DBØBLG
|
| 2026-07-07 15:24:32 | DG1GOU | ALL | BM2622
|