| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-06-22 07:38:39 | DBØVS |
| 2026-06-22 07:38:39 | BM2622 |
| 2026-06-22 07:38:39 | PA7LIM |
| 2026-06-22 07:38:39 | DF4IE |
| 2026-06-22 07:38:39 | DG1GMY |
| 2026-06-22 07:38:39 | DBØTOD |
| 2026-06-22 07:38:39 | DG5GSA |
| 2026-06-22 07:38:39 | DF1UJ |
| 2026-06-22 07:38:39 | DO7NS |
| 2026-06-22 07:38:39 | YSF262ØØ |
| 2026-06-22 07:38:39 | DF1ZW |
| 2026-06-22 07:38:39 | DK1TEO |
| 2026-06-22 07:38:39 | DHØGME |
| 2026-06-22 07:38:39 | DG3BAY |
| 2026-06-22 07:38:39 | DO3WOB |
| 2026-06-22 07:38:39 | DF9UJ |
| 2026-06-22 07:38:39 | DO1AF |
| 2026-06-22 07:38:39 | DB9BV |
| 2026-06-22 07:38:39 | DO2STO |
| 2026-06-22 07:38:39 | DL8DD |
| 2026-06-22 07:38:39 | DO1ABL |
| 2026-06-22 07:38:39 | DBØBLG |
| 2026-06-22 07:38:39 | DK1REM |
| 2026-06-22 07:38:39 | DO2GF |
| 2026-06-22 07:38:39 | DBØTIT |
| 2026-06-22 07:38:39 | DC9VQ |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-06-21 21:28:33 | DG2CAD | ALL | DG2CAD
|
| 2026-06-21 15:28:29 | DG1GOU | ALL | BM2622
|
| 2026-06-21 15:22:28 | DD9AB | ALL | DBØTOD
|
| 2026-06-21 11:11:51 | DK5CQ | *****EANPn | DK5CQ
|
| 2026-06-21 11:04:54 | DO2STO | ALL | DO2STO
|