| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-07-10 02:27:38 | PA7LIM |
| 2026-07-10 02:27:38 | YSF262ØØ |
| 2026-07-10 02:27:38 | DBØVS |
| 2026-07-10 02:27:38 | DO7NS |
| 2026-07-10 02:27:38 | DF4IE |
| 2026-07-10 02:27:38 | DG5GSA |
| 2026-07-10 02:27:38 | DK1TEO |
| 2026-07-10 02:27:38 | DF1UJ |
| 2026-07-10 02:27:38 | DHØGME |
| 2026-07-10 02:27:38 | DBØTOD |
| 2026-07-10 02:27:38 | BM2622 |
| 2026-07-10 02:27:38 | DO2STO |
| 2026-07-10 02:27:38 | DO3WOB |
| 2026-07-10 02:27:38 | DG3BAY |
| 2026-07-10 02:27:38 | DO1AF |
| 2026-07-10 02:27:38 | DBØXR |
| 2026-07-10 02:27:38 | DL8DD |
| 2026-07-10 02:27:38 | DF1ZW |
| 2026-07-10 02:27:38 | DK1REM |
| 2026-07-10 02:27:38 | DBØBLG |
| 2026-07-10 02:27:38 | DO1ABL |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-07-09 19:53:03 | DD9GJ | ALL | BM2622
|
| 2026-07-09 17:06:33 | DF6JJ | ALL | DF6JJ
|
| 2026-07-09 13:02:41 | DL2GFH | ALL | DBØBLG
|
| 2026-07-09 12:33:34 | DJ4UL | ALL | DJ4UL
|