| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-04-09 05:27:43 | PA7LIM |
| 2026-04-09 05:27:43 | YSF262ØØ |
| 2026-04-09 05:27:43 | DK1TEO |
| 2026-04-09 05:27:43 | DHØGME |
| 2026-04-09 05:27:43 | DG5GSA |
| 2026-04-09 05:27:43 | DBØTOD |
| 2026-04-09 05:27:43 | DG1GMY |
| 2026-04-09 05:27:43 | DO7NS |
| 2026-04-09 05:27:43 | DBØVS |
| 2026-04-09 05:27:43 | BM2622 |
| 2026-04-09 05:27:43 | DF7TF |
| 2026-04-09 05:27:43 | DF1ZW |
| 2026-04-09 05:27:43 | DF1UJ |
| 2026-04-09 05:27:43 | DBØBLG |
| 2026-04-09 05:27:43 | DK1REM |
| 2026-04-09 05:27:43 | DF4IE |
| 2026-04-09 05:27:43 | OE3LFN |
| 2026-04-09 05:27:43 | DO2STO |
| 2026-04-09 05:27:43 | DG3BAY |
| 2026-04-09 05:27:43 | DF9UJ |
| 2026-04-09 05:27:43 | DB9BV |
| 2026-04-09 05:27:43 | DO1AF |
| 2026-04-09 05:27:43 | DL8DD |
| 2026-04-09 05:27:43 | DO3WOB |
| 2026-04-09 05:27:43 | DBØREU |
| 2026-04-09 05:27:43 | DO2GF |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-04-09 01:10:29 | DO2QG | ALL | BM2622
|
| 2026-04-08 22:44:40 | DO1SLC | ALL | DBØREU
|
| 2026-04-08 21:49:27 | DF7TF | ALL | DF7TF
|
| 2026-04-08 19:34:19 | DO2STO | ALL | DO2STO
|
| 2026-04-08 19:30:52 | DF1AKR | ALL | BM2622
|
| 2026-04-08 15:57:19 | DG2GGS | ALL | DG2GGS
|
| 2026-04-08 11:10:08 | DO9JK | ALL | DO9JK
|