| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-02-28 05:25:16 | PA7LIM |
| 2026-02-28 05:25:16 | BM2622 |
| 2026-02-28 05:25:16 | DF4IE |
| 2026-02-28 05:25:16 | DBØVS |
| 2026-02-28 05:25:16 | YSF262ØØ |
| 2026-02-28 05:25:16 | DHØGME |
| 2026-02-28 05:25:16 | DG5GSA |
| 2026-02-28 05:25:16 | DO7NS |
| 2026-02-28 05:25:16 | DBØREU |
| 2026-02-28 05:25:16 | DO2FF |
| 2026-02-28 05:25:16 | DBØFMS |
| 2026-02-28 05:25:16 | DO2STO |
| 2026-02-28 05:25:16 | DF1UJ |
| 2026-02-28 05:25:16 | DBØBLG |
| 2026-02-28 05:25:16 | DJØJJ |
| 2026-02-28 05:25:16 | DK1TEO |
| 2026-02-28 05:25:16 | DG1GMY |
| 2026-02-28 05:25:16 | DF9UJ |
| 2026-02-28 05:25:16 | DH9YAX |
| 2026-02-28 05:25:16 | DK9WF |
| 2026-02-28 05:25:16 | DB9BV |
| 2026-02-28 05:25:16 | DL8DD |
| 2026-02-28 05:25:16 | DF1ZW |
| 2026-02-28 05:25:16 | DBØXR |
| 2026-02-28 05:25:16 | DG3BAY |
| 2026-02-28 05:25:16 | DO2GF |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-02-27 22:40:12 | DG8GAZ | ALL | DBØVS
|
| 2026-02-27 21:22:53 | DG2GGH | ALL | DBØVS
|
| 2026-02-27 21:22:13 | DG1GMY | ALL | BM2622
|
| 2026-02-27 16:20:43 | DL2GFH | ALL | DBØBLG
|
| 2026-02-27 13:42:00 | DL6PJH | ALL | BM2622
|
| 2026-02-27 13:40:55 | DD9GJ | ALL | BM2622
|