| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-08-25 11:20:10 | DBØVS |
| 2026-08-25 11:20:10 | BM2622 |
| 2026-08-25 11:20:10 | PA7LIM |
| 2026-08-25 11:20:10 | YSF262ØØ |
| 2026-08-25 11:20:10 | DG3BAY |
| 2026-08-25 11:20:10 | DB9BV |
| 2026-08-25 11:20:10 | DG5GSA |
| 2026-08-25 11:20:10 | DO3WOB |
| 2026-08-25 11:20:10 | DO1AF |
| 2026-08-25 11:20:10 | DL8DD |
| 2026-08-25 11:20:10 | DBØTIT |
| 2026-08-25 11:20:10 | DO7NS |
| 2026-08-25 11:20:10 | DHØGME |
| 2026-08-25 11:20:10 | DO2GF |
| 2026-08-25 11:20:10 | DF1UJ |
| 2026-08-25 11:20:10 | DK1TEO |
| 2026-08-25 11:20:10 | DO2STO |
| 2026-08-25 11:20:10 | DK1REM |
| 2026-08-25 11:20:10 | DF1ZW |
| 2026-08-25 11:20:10 | DBØBLG |
| 2026-08-25 11:20:10 | DF3GF |
| 2026-08-25 11:20:10 | DK5CQ |
| 2026-08-25 11:20:10 | DL1GWN |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-08-25 11:05:57 | DL2GAK | ALL | BM2622
| 4 |
| 2026-08-25 10:04:16 | DL2GFH | ALL | DBØBLG
| 0 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-08-25 11:05:57 | DL2GAK | ALL | BM2622
| 4 |
| 2026-08-25 10:04:16 | DL2GFH | ALL | DBØBLG
| 0 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-08-25 11:05:57 | DL2GAK | ALL | BM2622
|
| 2026-08-25 10:04:16 | DL2GFH | ALL | DBØBLG
|
| 2026-08-25 00:13:09 | DK5CQ | ALL | PEANUT
|
| 2026-08-24 18:17:15 | DG1GOU | ALL | BM2622
|
| 2026-08-24 17:00:24 | DG1GHR | ALL | BM2622
|
| 2026-08-24 16:58:14 | NØCALL | ALL | BM2622
|
| 2026-08-24 14:57:40 | DD9GJ | ALL | DBØVS
|