| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-04-17 21:56:12 | PA7LIM |
| 2026-04-17 21:56:12 | YSF262ØØ |
| 2026-04-17 21:56:12 | DG5GSA |
| 2026-04-17 21:56:12 | DBØTOD |
| 2026-04-17 21:56:12 | DG1GMY |
| 2026-04-17 21:56:12 | DO7NS |
| 2026-04-17 21:56:12 | DBØVS |
| 2026-04-17 21:56:12 | BM2622 |
| 2026-04-17 21:56:12 | DF1UJ |
| 2026-04-17 21:56:12 | DF7TF |
| 2026-04-17 21:56:12 | DK1TEO |
| 2026-04-17 21:56:12 | DF1ZW |
| 2026-04-17 21:56:12 | DG1GOU |
| 2026-04-17 21:56:12 | DF4IE |
| 2026-04-17 21:56:12 | DO1AF |
| 2026-04-17 21:56:12 | DB9BV |
| 2026-04-17 21:56:12 | DF9UJ |
| 2026-04-17 21:56:12 | DL8DD |
| 2026-04-17 21:56:12 | DO3WOB |
| 2026-04-17 21:56:12 | DK1REM |
| 2026-04-17 21:56:12 | DBØBLG |
| 2026-04-17 21:56:12 | DO2GF |
| 2026-04-17 21:56:12 | DG3BAY |
| 2026-04-17 21:56:12 | DC9VQ |
| 2026-04-17 21:56:12 | DG1OZ |
| 2026-04-17 21:56:12 | DG1GDW |
| 2026-04-17 21:56:12 | DL3NDS |
| 2026-04-17 21:56:12 | DL3YEL |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-17 18:38:57 | DL2GFH | ALL | DBØBLG
| 1 |
| 2026-04-17 09:48:36 | DHØGME | ALL | DBØVS
| 1 |
| 2026-04-17 08:16:57 | DF6LL | ALL | DBØVS
| 0 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-17 18:38:57 | DL2GFH | ALL | DBØBLG
| 1 |
| 2026-04-17 13:36:20 | DL2GFH | ALL | DBØBLG
| 2 |
| 2026-04-17 13:36:17 | DL2GFH | ALL | DBØBLG
| 0 |
| 2026-04-17 09:48:36 | DHØGME | ALL | DBØVS
| 1 |
| 2026-04-17 08:16:57 | DF6LL | ALL | DBØVS
| 0 |
| 2026-04-17 08:16:25 | DF6LL | ALL | DBØVS
| 1 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-04-17 18:38:57 | DL2GFH | ALL | DBØBLG
|
| 2026-04-17 09:48:36 | DHØGME | ALL | DBØVS
|
| 2026-04-17 08:16:57 | DF6LL | ALL | DBØVS
|
| 2026-04-16 13:29:19 | DO2QG | ALL | BM2622
|
| 2026-04-16 04:35:36 | DG3BAY | ALL | DG3BAY
|