| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-09-16 06:10:39 | BM2622 |
| 2026-09-16 06:10:39 | DG5GSA |
| 2026-09-16 06:10:39 | YSF262ØØ |
| 2026-09-16 06:10:39 | DK1TEO |
| 2026-09-16 06:10:39 | DF1UJ |
| 2026-09-16 06:10:39 | DHØGME |
| 2026-09-16 06:10:39 | DF1ZW |
| 2026-09-16 06:10:39 | DBØVS |
| 2026-09-16 06:10:39 | DO2STO |
| 2026-09-16 06:10:39 | PA7LIM |
| 2026-09-16 06:10:39 | DL8DD |
| 2026-09-16 06:10:39 | DO3WOB |
| 2026-09-16 06:10:39 | DO1AF |
| 2026-09-16 06:10:39 | DB9BV |
| 2026-09-16 06:10:39 | DG3BAY |
| 2026-09-16 06:10:39 | DBØTIT |
| 2026-09-16 06:10:39 | DK1REM |
| 2026-09-16 06:10:39 | DBØBLG |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-09-15 22:40:16 | PY6ZIM | ALL | PY6ZIM
|
| 2026-09-15 22:23:01 | DK5CQ | ALL | PEANUT
|
| 2026-09-15 19:56:24 | DO2STO | ALL | DO2STO
|
| 2026-09-15 19:39:43 | DF1AKR | ALL | BM2622
|
| 2026-09-15 19:39:16 | DL5GCB | ALL | BM2622
|
| 2026-09-15 19:27:24 | DL2GFH | ALL | DBØVS
|
| 2026-09-15 17:17:56 | NØCALL | ALL | BM2622
|
| 2026-09-15 07:31:01 | SRVPROBA | CQ | REFLECTOR
|