| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-01-28 04:48:11 | PA7LIM |
| 2026-01-28 04:48:11 | DF1UJ |
| 2026-01-28 04:48:11 | DHØGME |
| 2026-01-28 04:48:11 | YSF262ØØ |
| 2026-01-28 04:48:11 | BM2622 |
| 2026-01-28 04:48:11 | DO7NS |
| 2026-01-28 04:48:11 | DG5GSA |
| 2026-01-28 04:48:11 | DBØVS |
| 2026-01-28 04:48:11 | DO2GF |
| 2026-01-28 04:48:11 | DK1TEO |
| 2026-01-28 04:48:11 | DF4IE |
| 2026-01-28 04:48:11 | DBØTOD |
| 2026-01-28 04:48:11 | DF1ZW |
| 2026-01-28 04:48:11 | DBØBLG |
| 2026-01-28 04:48:11 | DG1GMY |
| 2026-01-28 04:48:11 | DO2STO |
| 2026-01-28 04:48:11 | DL8DD |
| 2026-01-28 04:48:11 | DF9UJ |
| 2026-01-28 04:48:11 | DO2FF |
| 2026-01-28 04:48:11 | DG2US |
| 2026-01-28 04:48:11 | DB9BV |
| 2026-01-28 04:48:11 | DO1AF |
| 2026-01-28 04:48:11 | DBØXR |
| 2026-01-28 04:48:11 | DK9WF |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-01-27 19:55:59 | DF1AKR | ALL | BM2622
|
| 2026-01-27 19:47:53 | DL7GAL | ALL | DL7GAL
|
| 2026-01-27 19:46:52 | DG1GWD | ALL | DBØVS
|
| 2026-01-27 17:52:05 | DL9AKA | ALL | DL9AKA
|
| 2026-01-27 17:41:16 | DK5CQ | ALL | DK5CQ
|
| 2026-01-27 17:37:40 | DG1GHR | ALL | BM2622
|
| 2026-01-27 14:55:06 | DG1GOU | ALL | BM2622
|
| 2026-01-27 10:27:53 | DL2GFH | ALL | DBØBLG
|
| 2026-01-27 09:45:57 | DL6PJH | ALL | BM2622
|