| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-01-22 04:13:52 | PA7LIM |
| 2026-01-22 04:13:52 | DF1UJ |
| 2026-01-22 04:13:52 | DHØGME |
| 2026-01-22 04:13:52 | YSF262ØØ |
| 2026-01-22 04:13:52 | DF4IE |
| 2026-01-22 04:13:52 | BM2622 |
| 2026-01-22 04:13:52 | DO2GF |
| 2026-01-22 04:13:52 | DO7NS |
| 2026-01-22 04:13:52 | DF7TF |
| 2026-01-22 04:13:52 | DL2AAW |
| 2026-01-22 04:13:52 | DK1TEO |
| 2026-01-22 04:13:52 | DF1ZW |
| 2026-01-22 04:13:52 | DBØTOD |
| 2026-01-22 04:13:52 | DG5GSA |
| 2026-01-22 04:13:52 | DG1GMY |
| 2026-01-22 04:13:52 | DO2STO |
| 2026-01-22 04:13:52 | DF9UJ |
| 2026-01-22 04:13:52 | DBØVS |
| 2026-01-22 04:13:52 | DB9BV |
| 2026-01-22 04:13:52 | DO1AF |
| 2026-01-22 04:13:52 | DG2US |
| 2026-01-22 04:13:52 | DG2GGH |
| 2026-01-22 04:13:52 | DL8DD |
| 2026-01-22 04:13:52 | DO2FF |
| 2026-01-22 04:13:52 | DK9WF |
| 2026-01-22 04:13:52 | DG3BAY |
| 2026-01-22 04:13:52 | DBØXR |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-01-21 20:49:04 | DG3GAI | ALL | DBØVS
|
| 2026-01-21 18:12:34 | DG1GOU | ALL | BM2622
|
| 2026-01-21 15:34:04 | DD9GJ | ALL | BM2622
|
| 2026-01-21 10:29:35 | FT-991A | ALL | DBØVS
|
| 2026-01-21 09:31:56 | DK5CQ | *****EANPn | DK5CQ
|
| 2026-01-21 09:08:11 | HB3XTK | ALL | DBØXTK
|
| 2026-01-21 08:42:17 | DL2GAK | ALL | BM2622
|
| 2026-01-21 08:27:08 | DL6PJH | ALL | BM2622
|