| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-08-03 15:34:58 | PA7LIM |
| 2026-08-03 15:34:58 | DBØVS |
| 2026-08-03 15:34:58 | DF1UJ |
| 2026-08-03 15:34:58 | DK1TEO |
| 2026-08-03 15:34:58 | BM2622 |
| 2026-08-03 15:34:58 | DHØGME |
| 2026-08-03 15:34:58 | DO7NS |
| 2026-08-03 15:34:58 | DG5GSA |
| 2026-08-03 15:34:58 | YSF262ØØ |
| 2026-08-03 15:34:58 | DO3WOB |
| 2026-08-03 15:34:58 | DB9BV |
| 2026-08-03 15:34:58 | DO1AF |
| 2026-08-03 15:34:58 | DL8DD |
| 2026-08-03 15:34:58 | DO2STO |
| 2026-08-03 15:34:58 | DBØBLG |
| 2026-08-03 15:34:58 | DK1REM |
| 2026-08-03 15:34:58 | DO2GF |
| 2026-08-03 15:34:58 | DF1ZW |
| 2026-08-03 15:34:58 | DL3NDS |
| 2026-08-03 15:34:58 | DG1OZ |
| 2026-08-03 15:34:58 | DBØTIT |
| 2026-08-03 15:34:58 | DO1ABL |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-08-03 00:33:38 | DG8GAZ | ALL | DBØVS
|
| 2026-08-02 20:04:55 | DL2DKF | ALL | DL2DKF
|
| 2026-08-02 19:58:40 | DD9GJ | ALL | BM2622
|
| 2026-08-02 18:01:27 | DG1GHR | ALL | BM2622
|
| 2026-08-02 11:39:08 | DM7RM | ALL | PEANUT
|
| 2026-08-02 09:37:42 | DL2GFH | ALL | DBØBLG
|
| 2026-08-02 08:52:51 | DJ4UL | ALL | DJ4UL
|