| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
YSF-Reflector
DB0VS
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-08-12 05:07:27 | PA7LIM |
| 2026-08-12 05:07:27 | DBØVS |
| 2026-08-12 05:07:27 | DK1TEO |
| 2026-08-12 05:07:27 | DO7NS |
| 2026-08-12 05:07:27 | DHØGME |
| 2026-08-12 05:07:27 | DF1UJ |
| 2026-08-12 05:07:27 | BM2622 |
| 2026-08-12 05:07:27 | DO2GF |
| 2026-08-12 05:07:27 | YSF262ØØ |
| 2026-08-12 05:07:27 | DK1REM |
| 2026-08-12 05:07:27 | DBØBLG |
| 2026-08-12 05:07:27 | DF1ZW |
| 2026-08-12 05:07:27 | DB9BV |
| 2026-08-12 05:07:27 | DL8DD |
| 2026-08-12 05:07:27 | DG5GSA |
| 2026-08-12 05:07:27 | DO1ABL |
| 2026-08-12 05:07:27 | DO3WOB |
| 2026-08-12 05:07:27 | DG3BAY |
| 2026-08-12 05:07:27 | DO2STO |
| 2026-08-12 05:07:27 | DBØTIT |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-08-11 20:03:40 | DL4GWR | ALL | DL4GWR
|
| 2026-08-11 18:09:56 | DL8PX | ALL | PEANUT
|
| 2026-08-11 16:27:56 | DL5GCB | ALL | BM2622
|
| 2026-08-11 15:00:56 | DG1GOU | ALL | BM2622
|
| 2026-08-11 12:25:04 | DD9GJ | ALL | BM2622
|